PDA

View Full Version : PES Insight Fantasy League


Pages : 1 2 [3]

Solaris
08-01-2004, 01:01
blah blah blah

Dontavion
08-01-2004, 01:43
Blah!

CtrlAltDel
08-01-2004, 13:38
man, not a bad first week so far

Paul B
08-01-2004, 16:56
PES INSIGHT FANTASY LEAGUE STANDINGS - GAMEWEEK 20

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 7 40 3,758 967

2 Zygalskis_Stars Ryan Harmer 5 33 3,872 966

3 Thunder Strike Elliot Tume 13 52 4,663 960

4 The O-neders Andrei Zygalski 13 48 11,331 926

5 ukraine(mellows) Alex Mellows 7 34 11,789 924

6 Further XI Has Man 17 36 18,073 904

7 FC Bluescouse Kef Morris 3 48 34,190 865

8 Net Busters Paul B 15 52 36,769 860

9 sut club de futbol steve sutcliffe 11 46 40,668 852

10 Monkey Boys III Abi Rahman 16 37 87,007 759

11 Blue Army Aaron Whitman 0 38 100,536 725

12 Pirate Cove Jim Walsh 0 53 238,428 53

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Welcome to the league CtrlAltDel, top scorer this week. Beginners luck. ;)

Badgerman
09-01-2004, 01:11
oooh ho ho ho ho!

Trust the badger to bounce back ;)

CtrlAltDel
09-01-2004, 13:49
woohoo
at least i can say i won a week :D

Marshy
18-01-2004, 03:37
i know its vey late in the season but i have entered my team but like a twat put Yakubu in my eam forgetting about the African Nations coming up! :o

Badgerman
18-01-2004, 03:57
Yak still rules though...


...Leave him in there

Marshy
18-01-2004, 21:04
how many transfers do you get? if its 3 then i have used them all already!! :eek:

Paul B
18-01-2004, 22:15
how many transfers do you get? if its 3 then i have used them all already!! :eek:
Unlimited squad transfers can be made, 1 transfer can be made each gameweek without charge. All additional transfers made in the same gameweek will deduct 4 points from your total. Free transfers are not carried over from week to week.

Zoidberg
20-01-2004, 06:03
My teams now in there, I've gone in at 7 but I'm on a roll at the moment so hopefully I'll start pushing up :)

By the way what's going on with Ashley's team...how the hell do you get -8 ?

Paul B
20-01-2004, 06:24
By the way what's going on with Ashley's team...how the hell do you get -8 ?
A case of too many transfers and not enough points I think. Oh dear

This league is attracting some late interest. :)

Welcome to the league Dean and everyone else. I may have to remove you though, as you currently sit above me in the rankings. ;)

Paul B
20-01-2004, 06:54
League Standings - Gameweek 22

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 8 41 3,823 1,055

2 The Insight Villian Ryan Harmer 5 36 6,798 1,033

3 Thunder Strike Elliot Tume 15 34 7,158 1,031

4 ukraine(mellows) Alex Mellows 7 41 9,092 1,021

5 The O-neders Andrei Zygalski 15 42 9,730 1,018

6 Further XI Has Man 19 38 16,207 993

7 Slap 'n' Tackle Dean Woodhouse 17 44 30,045 955

8 Net Busters Paul B 15 44 34,342 945

9 FC Bluescouse Kef Morris 3 27 41,351 929

10 sut club de futbol steve sutcliffe 11 20 49,552 912

11 Monkey Boys III Abi Rahman 16 23 91,065 822

12 Blue Army Aaron Whitman 0 44 92,806 817

13 Pirate Cove Jim Walsh 0 43 238,062 138

14 IFK Gothenburg björn axelsson 0 29 241,688 94

15 Mighty Marshy's 11 Ashley Marsh 3 - - -8

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

rebusrahman
20-01-2004, 20:32
Wow! I'm not last!

diddy
24-01-2004, 13:13
I just joined and i wanted to know when do u play matches
?

Paul B
24-01-2004, 18:44
I just joined and i wanted to know when do u play matches
?
Points are based on premiership performance. There are no games this weekend due to the FA Cup. Scoring will recommence next weekend.

matty hadley
28-01-2004, 17:09
i challenge n e 1 to a game of pro evo 3. if u beat me ill eat my hat

matty hadley
28-01-2004, 17:11
n e wolves fans out there. come on !!!!!!!!!. next season champions league place guaranteed

Zygalski
28-01-2004, 23:41
matt, please use the appropriate threads for stuff like your last 2.
You want vinegar on your hat? ;)

rebusrahman
29-01-2004, 20:03
Logged in for the 1st time in 2 months or so! Well, my position hasn't chanegd really but I made some subs so hopefully things might perk up.

Paul B
03-02-2004, 23:34
PES INSIGHT LEAGUE STANDINGS - GAMEWEEK 23

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 9 51 4,032 1,111

2 Thunder Strike Elliot Tume 15 49 6,991 1,089

3 ukraine(mellows) Alex Mellows 7 53 9,261 1,076

4 The Insight Villian Ryan Harmer 5 29 10,062 1,072

5 The O-neders Andrei Zygalski 15 50 10,548 1,070

6 Further XI Has Man 19 59 14,897 1,052

7 Net Busters Paul B 16 43 36,252 992

7 Slap 'n' Tackle Dean Woodhouse 17 35 36,264 992

9 FC Bluescouse Kef Morris 3 35 47,411 966

10 sut club de futbol steve sutcliffe 11 22 60,555 938

11 Monkey Boys III Abi Rahman 18 58 85,972 880

12 Blue Army Aaron Whitman 0 29 99,203 846

13 Pirate Cove Jim Walsh 0 35 239,415 174

14 IFK Gothenburg björn axelsson 0 30 242,837 128

15 Star strikers Andrew Olowude 0 53 252,312 53

16 Mighty Marshy's 11 Ashley Marsh 3 50 255,959 42

17 fcuk style kings! Ashley Federico-Brunt 0 41 255,988 41

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Marshy
03-02-2004, 23:36
i'm not bottom anymore, has Ashley got the Leeds team??

The Vitality
03-02-2004, 23:37
The top 6 are pretty close I see. Could turn out to be very interesting come May. :)

Zoidberg
04-02-2004, 04:32
I've just started my master plan to get Frank Lampard...hopefully it will work :D

asher b
05-02-2004, 11:58
nice one marshy :D but no, i wish leeds did have theirry henry up front!

i cant believe you did better than me.

maybe we should have our own battle for the second bottom place :D

oh well, i am gonna win it next year.. WATCH OUT :D

asher b
05-02-2004, 11:59
anyways you're only a point in front sonny, watch out next week ;)

jthk2004
05-02-2004, 14:26
i know the season ends soon. but can i still join now?

Marshy
05-02-2004, 23:27
anyways you're only a point in front sonny, watch out next week ;)
my team is shit anyway but next season you will see the best team ever i just rushed that one!!!!

Paul B
05-02-2004, 23:41
i know the season ends soon. but can i still join now?
You can still join if you wish, however you will be in a basement battle.

Details of how to join are found on page 3 of this thread.

Paul B
09-02-2004, 06:20
PESINSIGHT FANTASY LEAGUE STANDINGS - GAMEWEEK 24

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 9 58 3,855 1,169

2 Thunder Strike Elliot Tume 15 69 5,153 1,158

3 The O-neders Andrei Zygalski 15 62 9,281 1,132

4 ukraine(mellows) Alex Mellows 7 51 10,252 1,127

5 The Insight Villian Ryan Harmer 5 46 12,185 1,118

6 Further XI Has Man 19 54 15,237 1,106

7 Slap 'n' Tackle Dean Woodhouse 19 67 30,945 1,059

8 Net Busters Paul B 16 39 42,348 1,031

9 FC Bluescouse Kef Morris 3 47 49,906 1,013

10 sut club de futbol steve sutcliffe 11 30 69,652 968

11 Monkey Boys III Abi Rahman 18 57 82,739 937

12 Blue Army Aaron Whitman 0 45 99,791 891

13 Pirate Cove Jim Walsh 0 50 239,317 224

14 IFK Gothenburg björn axelsson 0 45 243,117 173

15 Star strikers Andrew Olowude 0 43 253,970 96

16 Mighty Marshy's 11 Ashley Marsh 3 50 254,992 92

17 fcuk style kings! Ashley Federico-Brunt 0 25 258,977 66

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

--------------------------------------------
Be sure to make your changes to your team (if any) by 19.30 on Tuesday as gameweek 25 commences then.

On a final note. Congrats go to Zyg, the January manager of the month with 192 pts. :)

Zygalski
09-02-2004, 06:42
Cheers Paul mate :) Appreciate it. Didn't realise!
Still got some catching up to do though.

Badgerman
09-02-2004, 23:13
Bah

I haven't been able to do transfers for 2 weeks now

Marshy
09-02-2004, 23:21
Still above Brunt!!!! :D :D :D

jthk2004
10-02-2004, 15:18
hey guys. i have joined the pes insight league. my team is rock bottom. so u will know which team is mine. cheers.

Zizou_Zizi
10-02-2004, 15:21
That's Leeds :)

jthk2004
10-02-2004, 15:27
i mean in the pesinsight league...

Zizou_Zizi
10-02-2004, 20:52
Oh I see..... :D

Zygalski
12-02-2004, 19:24
Woah there Ashléy boy!! 82 points!!
Well played :cool:

Gary G
12-02-2004, 22:49
i've just joined, my team is GG_11__, so has woodsy his team is pimps

Paul B
12-02-2004, 22:58
Woah there Ashléy boy!! 82 points!!
Well played :cool:
Indeed. Very impressive. :cool:

We now have 20 teams. Premiership format. :)

PES INSIGHT LEAGUE STANDINGS - GAMEWEEK 25
Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 10 64 3,404 1,233

2 Thunder Strike Elliot Tume 15 56 5,527 1,214

3 The O-neders Andrei Zygalski 16 70 7,180 1,202

4 ukraine(mellows) Alex Mellows 7 54 10,813 1,181

5 Further XI Has Man 19 67 12,662 1,173

6 The Insight Villian Ryan Harmer 5 36 17,331 1,154

7 Slap 'n' Tackle Dean Woodhouse 20 55 30,364 1,114

8 Net Busters Paul B 16 54 41,338 1,085

9 FC Bluescouse Kef Morris 3 51 49,611 1,064

10 Monkey Boys III Abi Rahman 18 60 77,146 997

11 sut club de futbol steve sutcliffe 11 26 78,325 994

12 Blue Army Aaron Whitman 0 18 108,420 909

13 PIMPS phill wood 8 51 188,192 600

14 GG_11__ Gary Gilmour 0 57 199,796 545

15 Pirate Cove Jim Walsh 0 54 238,659 278

16 IFK Gothenburg björn axelsson 0 33 244,372 206

17 Star strikers Andrew Olowude 0 58 251,662 154

18 fcuk style kings! Ashley Federico-Brunt 0 82 252,850 148

19 Mighty Marshy's 11 Ashley Marsh 3 49 254,323 141

20 Miami Gunners Jacky Tse 1 73 264,414 73

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Gary G
12-02-2004, 23:29
looks like my team & woodsys team are gonna b stuck in mid-table battle between the two of us

woodsy
12-02-2004, 23:30
yea lol

woodsy
12-02-2004, 23:31
we are 300 points ahead of the closest person and 300 behind the closest person , what a joke lol never mind i will win (eventually) lol

Gary G
12-02-2004, 23:33
i'm only 55 points behind!!

woodsy
13-02-2004, 17:02
whats the crack ?

Dong Tang
13-02-2004, 20:57
howe doe eye joine

jthk2004
13-02-2004, 23:08
i think i will be good... 73 points for the week... not bad huh?

Zizou_Zizi
14-02-2004, 15:54
Looks complicated this league.

How does it work jthk???

jthk2004
14-02-2004, 16:18
if u can't figure it out, just leave it since u will probably have minus points...

Zizou_Zizi
14-02-2004, 16:21
Negative pts???

Administration???

jthk2004
14-02-2004, 16:30
i seen someone in that league has -300 points... it could be u...

Zizou_Zizi
14-02-2004, 19:45
No I'm not in the league :)

jthk2004
17-02-2004, 17:55
hey admin, do u have pesinsight league in uefa fantasy football?

Paul B
18-02-2004, 00:34
Nope, just the premiership.

Foxhound
19-02-2004, 15:48
can i join?

Paul B
19-02-2004, 17:15
Sure (http://forum.pesinsight.com/showthread.php?t=1660&page=3)

Paul B
23-02-2004, 07:23
PES INSIGHT LEAGUE STANDINGS - GAMEWEEK 26

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 10 21 4,112 1,254

2 Thunder Strike Elliot Tume 15 29 5,368 1,243

3 The O-neders Andrei Zygalski 16 22 7,993 1,224

4 Further XI Has Man 20 30 12,034 1,203

5 ukraine(mellows) Alex Mellows 7 17 13,076 1,198

6 The Insight Villian Ryan Harmer 5 37 14,759 1,191

7 Slap 'n' Tackle Dean Woodhouse 21 24 31,109 1,138

8 Net Busters Paul B 16 40 35,929 1,125

9 FC Bluescouse Kef Morris 3 24 50,242 1,088

10 sut club de futbol steve sutcliffe 11 33 75,264 1,027

11 Monkey Boys III Abi Rahman 18 17 80,271 1,014

12 Blue Army Aaron Whitman 0 16 111,009 925

13 PIMPS phill wood 8 31 186,544 631

14 players phill wood 12 23 191,734 607

15 GG_11__ Gary Gilmour 5 21 203,710 550

16 Pirate Cove Jim Walsh 0 33 237,932 311

17 IFK Gothenburg björn axelsson 0 20 244,903 226

18 Star strikers Andrew Olowude 0 21 252,470 175

19 Mighty Marshy's 11 Ashley Marsh 3 24 254,395 165

20 fcuk style kings! Ashley Federico-Brunt 0 16 254,443 164

21 Miami Gunners Jacky Tse 1 23 264,350 96

22 chelski1905 Gary Ward 0 42 268,546 42

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Gary G
23-02-2004, 08:11
I thought I would have scored more points this week

Marshy
23-02-2004, 22:57
YESSSS!!!!
I am back above Brunt!!!

rebusrahman
26-02-2004, 22:53
Wow! I've moved a bit (maybe cos of new people joining?) and that's with an injured player in the XI. I hadn't been to the site in months!

Paul B
05-03-2004, 01:18
Final February Standings

Pos - Team - Manager - T - G - R - P

1 Further XI Has Man 1 54 15,935 205

1 The O-neders Andrei Zygalski 2 51 16,067 205

3 Thunder Strike Elliot Tume 0 44 26,195 198

4 Pirate Cove Jim Walsh 0 56 36,584 193

5 Slap 'n' Tackle Dean Woodhouse 3 46 40,806 192

6 Net Busters Paul B 0 50 63,344 183

7 Badgermen Nick Austin 1 39 68,407 182

8 PIMPS phill wood 0 43 76,013 179

8 fcuk style kings! Ashley Federico-Brunt 0 56 76,013 179

8 Monkey Boys III Abi Rahman 1 45 78,132 179

11 ukraine(mellows) Alex Mellows 0 52 92,646 174

12 The Insight Villian Ryan Harmer 0 56 109,977 169

13 Mighty Marshy's 11 Ashley Marsh 0 40 130,628 163

14 GG_11__ Gary Gilmour 5 56 137,235 162

15 FC Bluescouse Kef Morris 0 38 140,853 160

16 players phill wood 10 63 163,498 154

17 Star strikers Andrew Olowude 0 30 166,633 152

18 Miami Gunners Jacky Tse 7 65 199,732 141

19 sut club de futbol steve sutcliffe 0 40 224,255 129

20 IFK Gothenburg björn axelsson 0 27 231,406 125

21 Martin's Team Martin Knott 0 35 240,620 119

22 mArTiN's TeaM Martin Knott 0 27 249,300 112

23 Blue Army Aaron Whitman 0 27 255,074 106

24 chelski1905 Gary Ward 0 46 264,978 88

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Very close this month. Picture Perfect and Zyg tied, but PP nicks it due to a higher gameweek score this week and making less transfers. Congrats :)

woodsy
08-03-2004, 22:40
is there any other good fantasy football sites

jthk2004
10-03-2004, 05:07
hey, paul b. the standings are different online... what's going on? so will u count the three matches that played in march towards the february total?

Paul B
10-03-2004, 06:01
hey, paul b. the standings are different online... what's going on? so will u count the three matches that played in march towards the february total?
Yes, I will add them to the February total when tonights scores (Spurs vs Middlesbrough) have been totalled up along with the gameweek 27 scores.

Paul B
10-03-2004, 17:26
PES INSIGHT FANTASY LEAGUE STANDINGS - GAMEWEEK 27

Pos - Team - Manager - T - G - R - P

1 Badgermen Nick Austin 10 39 5,208 1,293

2 Thunder Strike Elliot Tume 15 44 5,916 1,287

3 The O-neders Andrei Zygalski 17 51 7,560 1,275

4 Further XI Has Man 20 54 10,624 1,257

5 ukraine(mellows) Alex Mellows 7 52 11,940 1,250

6 The Insight Villian Ryan Harmer 5 56 13,916 1,241

7 Slap 'n' Tackle Dean Woodhouse 21 46 30,175 1,184

8 Net Busters Paul B 16 50 33,315 1,175

9 FC Bluescouse Kef Morris 3 38 51,673 1,126

10 sut club de futbol steve sutcliffe 11 40 74,904 1,067

11 Monkey Boys III Abi Rahman 20 45 78,025 1,059

12 Blue Army Aaron Whitman 0 27 114,100 952

13 Martin's Team Martin Knott 2 35 184,757 679

14 PIMPS phill wood 8 43 185,921 674

15 players phill wood 12 63 186,909 670

16 GG_11__ Gary Gilmour 5 56 200,845 606

17 mArTiN's TeaM Martin Knott 0 27 216,795 519

18 Pirate Cove Jim Walsh 0 56 236,618 367

19 IFK Gothenburg björn axelsson 0 27 246,788 253

20 fcuk style kings! Ashley Federico-Brunt 0 56 251,954 220

21 Star strikers Andrew Olowude 0 30 254,472 205

21 Mighty Marshy's 11 Ashley Marsh 3 40 254,597 205

23 Miami Gunners Jacky Tse 7 65 263,836 141

24 chelski1905 Gary Ward 0 46 268,441 88

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

----------------------
PS. February Table (http://forum.pesinsight.com/showpost.php?p=100174&postcount=561) edited /\ v.close this month

Zygalski
16-03-2004, 17:47
Quoting Neo:
"Woah!"

:eek:

Badgerman
17-03-2004, 02:15
Bah, lost interest.

Zygalski
17-03-2004, 02:24
Only singing when ya winning?

Badgerman
17-03-2004, 02:48
I've been winning for a long time, not that bothered

Zygalski
18-03-2004, 08:06
Fair enough.

Your sig is very smilingly happy. cool :)

Paul B
19-03-2004, 22:37
PES INSIGHT LEAGUE STANDINGS - GAMEWEEK 28 (http://fantasy.premierleague.com/M/table.mc?id=109226)

This week sees elliottume storm into the lead. :)

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 82 4,311 1,369

2 The O-neders Andrei Zygalski 18 76 6,244 1,351

3 Badgermen Nick Austin 10 49 7,411 1,342

4 Further XI Has Man 20 74 9,083 1,331

5 The Insight Villian Ryan Harmer 5 73 11,903 1,314

6 ukraine(mellows) Alex Mellows 7 43 16,432 1,293

7 Slap 'n' Tackle Dean Woodhouse 21 61 29,571 1,245

8 Net Busters Paul B 18 68 31,447 1,239

9 FC Bluescouse Kef Morris 3 46 55,272 1,172

10 sut club de futbol steve sutcliffe 11 46 77,317 1,113

11 Monkey Boys III Abi Rahman 20 46 80,341 1,105

12 Blue Army Aaron Whitman 0 47 115,068 999

13 players phill wood 12 52 186,519 722

14 Martin's Team Martin Knott 2 37 187,870 716

15 PIMPS phill wood 8 41 188,127 715

16 GG_11__ Gary Gilmour 5 79 194,692 685

17 mArTiN's TeaM Martin Knott 0 40 218,444 559

18 Pirate Cove Jim Walsh 0 49 237,118 416

19 IFK Gothenburg björn axelsson 0 55 247,325 308

20 fcuk style kings! Ashley Federico-Brunt 0 66 250,480 286

21 Star strikers Andrew Olowude 0 60 253,780 265

22 Mighty Marshy's 11 Ashley Marsh 3 53 255,011 258

23 Miami Gunners Jacky Tse 7 49 264,237 190

24 chelski1905 Gary Ward 0 80 266,384 168

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Paul B
24-03-2004, 01:18
PESINSIGHT LEAGUE STANDINGS - GAMEWEEK 29

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 42 4,441 1,411

2 The O-neders Andrei Zygalski 18 35 7,206 1,386

3 Further XI Has Man 20 43 8,957 1,374

4 Badgermen Nick Austin 10 30 9,254 1,372

5 The Insight Villian Ryan Harmer 5 37 12,982 1,351

6 ukraine(mellows) Alex Mellows 7 45 15,792 1,338

7 Slap 'n' Tackle Dean Woodhouse 22 48 27,684 1,293

8 Net Busters Paul B 18 46 30,129 1,285

9 FC Bluescouse Kef Morris 3 29 59,858 1,201

10 sut club de futbol steve sutcliffe 11 45 75,854 1,158

11 Monkey Boys III Abi Rahman 20 21 87,454 1,126

12 Blue Army Aaron Whitman 0 26 119,218 1,025

13 PIMPS phill wood 8 45 186,571 760

14 Martin's Team Martin Knott 2 40 187,456 756

15 players phill wood 12 28 188,895 750

16 GG_11__ Gary Gilmour 5 34 195,722 719

17 mArTiN's TeaM Martin Knott 0 37 218,770 596

18 Pirate Cove Jim Walsh 0 52 235,785 468

19 IFK Gothenburg björn axelsson 0 38 247,322 346

20 fcuk style kings! Ashley Federico-Brunt 0 45 249,414 331

21 Star strikers Andrew Olowude 0 49 251,961 314

22 Mighty Marshy's 11 Ashley Marsh 3 24 256,942 282

23 Miami Gunners Jacky Tse 7 45 263,130 235

24 chelski1905 Gary Ward 0 40 265,911 208

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

Zygalski
24-03-2004, 01:22
It's good to have so many teams in there. Good stuff :)

elliottume
28-03-2004, 22:15
I'm back... but not for long. Really busy these days, so that's why you haven't heard of me!

Good to see this thing is still going - I'd forgotten about it. Good luck to all the teams!

Paul B
31-03-2004, 00:03
PES INSIGHT FANTASY LEAGUE STANDINGS - GAMEWEEK 30

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 56 4,437 1,467

2 The O-neders Andrei Zygalski 19 68 5,759 1,454

3 Badgermen Nick Austin 10 61 8,389 1,433

4 Further XI Has Man 20 53 9,306 1,427

5 The Insight Villian Ryan Harmer 5 49 14,031 1,400

6 ukraine(mellows) Alex Mellows 7 56 15,196 1,394

7 Slap 'n' Tackle Dean Woodhouse 22 64 23,983 1,357

8 Net Busters Paul B 18 37 34,123 1,322

9 FC Bluescouse Kef Morris 3 26 66,822 1,227

10 sut club de futbol steve sutcliffe 11 30 80,637 1,188

11 Monkey Boys III Abi Rahman 20 28 92,277 1,154

12 Blue Army Aaron Whitman 0 17 126,041 1,042

13 PIMPS phill wood 8 49 185,410 809

14 Martin's Team Martin Knott 2 45 187,160 801

15 players phill wood 14 35 190,895 781

16 GG_11__ Gary Gilmour 5 51 194,225 770

17 mArTiN's TeaM Martin Knott 0 42 219,196 638

18 Pirate Cove Jim Walsh 0 58 234,278 526

19 IFK Gothenburg björn axelsson 0 37 248,537 383

20 fcuk style kings! Ashley Federico-Brunt 0 41 250,077 372

21 Star strikers Andrew Olowude 0 41 252,599 355

22 Mighty Marshy's 11 Ashley Marsh 3 36 258,211 318

23 Miami Gunners Jacky Tse 7 59 261,522 294

24 chelski1905 Gary Ward 0 45 265,987 253

25 Man Utd sam burke 0 42 291,601 42

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

I'm back... but not for long. Really busy these days, so that's why you haven't heard of me!

Good to see this thing is still going - I'd forgotten about it. Good luck to all the teams!
Good to see you again. Satisfied with your position? ;)

elliottume
01-04-2004, 21:45
very! I wonder who'll be there at the end of the season, though...

GE
02-04-2004, 22:25
Do you think its too late for me to sign up now ?

GE
02-04-2004, 22:29
Oh, well sign up as KC Milan, im in two league's now, not like im gonna win

Paul B
07-04-2004, 06:52
First of all, the final March standings...

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 0 63 16,351 180

2 The O-neders Andrei Zygalski 2 38 18,787 179

3 Slap 'n' Tackle Dean Woodhouse 1 24 29,107 173

4 Further XI Has Man 0 20 34,101 170

5 chelski1905 Gary Ward 0 32 46,704 165

6 GG_11__ Gary Gilmour 0 54 49,497 164

7 The Insight Villian Ryan Harmer 0 49 64,748 159

7 Pirate Cove Jim Walsh 0 47 64,748 159

9 Miami Gunners Jacky Tse 0 48 85,770 153

10 fcuk style kings! Ashley Federico-Brunt 0 37 89,531 152

11 Net Busters Paul B 0 39 93,229 151

12 Star strikers Andrew Olowude 0 22 97,059 150

13 ukraine(mellows) Alex Mellows 0 21 120,887 144

14 Badgermen Nick Austin 0 34 137,210 140

15 PIMPS phill wood 0 8 157,785 135

16 IFK Gothenburg björn axelsson 0 10 177,764 130

17 Martin's Team Martin Knott 0 10 206,938 122

18 sut club de futbol steve sutcliffe 0 65 210,390 121

19 mArTiN's TeaM Martin Knott 0 22 216,925 119

20 players phill wood 0 22 228,937 115

21 Mighty Marshy's 11 Ashley Marsh 0 32 234,509 113

22 FC Bluescouse Kef Morris 0 10 260,620 101

23 Monkey Boys III Abi Rahman 0 30 269,551 95

24 Blue Army Aaron Whitman 0 19 275,058 90

25 KC Milan Gavin Penlington 0 30 287,438 65

26 Man Utd sam burke 0 23 291,124 42

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

March Manager of the Month: elliottume well done :)

-----------------------------------------------------------
PESINSIGHT LEAGUE STANDINGS - GAMEWEEK 31

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 63 2,791 1,530

2 The O-neders Andrei Zygalski 19 38 5,752 1,492

3 Badgermen Nick Austin 10 34 8,773 1,467

4 The Insight Villian Ryan Harmer 5 49 11,488 1,449

5 Further XI Has Man 20 20 11,910 1,447

6 ukraine(mellows) Alex Mellows 7 21 18,177 1,415

7 Slap 'n' Tackle Dean Woodhouse 22 24 26,527 1,381

8 Net Busters Paul B 18 39 32,185 1,361

9 sut club de futbol steve sutcliffe 11 65 68,695 1,253

10 FC Bluescouse Kef Morris 3 10 74,241 1,237

11 Monkey Boys III Abi Rahman 20 30 92,179 1,184

12 Blue Army Aaron Whitman 0 19 129,080 1,061

13 GG_11__ Gary Gilmour 5 54 189,425 824

14 PIMPS phill wood 8 8 191,038 817

15 Martin's Team Martin Knott 2 10 192,388 811

16 players phill wood 14 22 194,136 803

17 mArTiN's TeaM Martin Knott 0 22 220,816 660

18 Pirate Cove Jim Walsh 0 47 232,618 573

19 fcuk style kings! Ashley Federico-Brunt 0 37 248,974 409

20 IFK Gothenburg björn axelsson 0 10 251,225 393

21 Star strikers Andrew Olowude 0 22 253,514 377

22 Mighty Marshy's 11 Ashley Marsh 3 32 257,629 350

23 Miami Gunners Jacky Tse 10 48 259,828 334

24 chelski1905 Gary Ward 0 32 265,615 285

25 KC Milan Gavin Penlington 1 30 289,296 95

26 Man Utd sam burke 0 23 291,923 65

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

asher b
08-04-2004, 08:13
its really sweet being 69 points clear of marshy when he said he was gonna kick my arse :p

Marshy
08-04-2004, 19:54
its actually 59 and my team int really trying

Paul B
12-04-2004, 03:23
PES INSIGHT LEAGUE STANDINGS - GAMEWEEK 32 (http://fantasy.premierleague.com/M/table.mc?id=109226)

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 70 2,619 1,600

2 The O-neders Andrei Zygalski 19 77 4,811 1,569

3 Further XI Has Man 20 82 9,229 1,529

4 Badgermen Nick Austin 10 49 11,203 1,516

5 The Insight Villian Ryan Harmer 5 52 13,707 1,501

6 Slap 'n' Tackle Dean Woodhouse 22 98 18,043 1,479

7 ukraine(mellows) Alex Mellows 7 54 20,129 1,469

8 Net Busters Paul B 19 75 28,117 1,436

9 FC Bluescouse Kef Morris 3 62 71,039 1,299

10 sut club de futbol steve sutcliffe 11 22 78,970 1,275

11 Monkey Boys III Abi Rahman 20 39 95,636 1,223

12 Blue Army Aaron Whitman 0 41 130,659 1,102

13 Martin's Team Martin Knott 2 81 184,730 892

14 GG_11__ Gary Gilmour 5 64 185,689 888

15 PIMPS phill wood 8 66 186,887 883

16 players phill wood 14 63 190,770 866

17 mArTiN's TeaM Martin Knott 0 48 220,804 708

18 Pirate Cove Jim Walsh 0 71 229,750 644

19 fcuk style kings! Ashley Federico-Brunt 0 68 247,656 477

20 IFK Gothenburg björn axelsson 0 60 250,718 453

21 Mighty Marshy's 11 Ashley Marsh 3 59 256,868 409

22 Star strikers Andrew Olowude 0 30 257,031 407

23 Miami Gunners Jacky Tse 13 78 257,576 404

24 chelski1905 Gary Ward 0 61 264,876 346

25 KC Milan Gavin Penlington 1 78 287,263 173

26 Man Utd sam burke 0 87 289,265 152

T Transfers made
R Rank(Overall)
G Score this gameweek
P Total score

asher b
13-04-2004, 00:52
its now 68.

loving the excuse though :D

Zoidberg
13-04-2004, 01:29
Sweeeeeeeeeeeet, 98 points this week. Who's yer Daddy?!

Paul B
14-04-2004, 18:04
PES INSIGHT FANTASY LEAGUE STANDINGS - GAMEWEEK 34

Pos - Team - Manager - T - G - R - P

1 Thunder Strike Elliot Tume 15 12 3,421 1,612

2 The O-neders Andrei Zygalski 20 24 4,919 1,593

3 Further XI Has Man 20 22 9,606 1,551

4 Badgermen Nick Austin 10 14 12,940 1,530

5 The Insight Villian Ryan Harmer 5 25 13,605 1,526

6 Slap 'n' Tackle Dean Woodhouse 22 16 19,783 1,495

7 ukraine(mellows) Alex Mellows 7 18 21,446 1,487

8 Net Busters Paul B 19 8 32,390 1,444

9 FC Bluescouse Kef Morris 3 16 73,350 1,315

10 sut club de futbol steve sutcliffe 11 35 75,074 1,310

11 Monkey Boys III Abi Rahman 20 9 100,159 1,232

12 Blue Army Aaron Whitman 0 26 130,056 1,128

13 GG_11__ Gary Gilmour 5 33 183,245 921

14 Martin's Team Martin Knott 2 12 187,164 904

