PDA

View Full Version : middlesbrough,west brom,sheffield utd,norwich,notts forest and preston badges


martintrickett
27-05-2003, 21:58
English Flags - Middlesbrough
A must for every Master League.

Flag
1 - Back Slash X40 Y18 W11 H29 A100 C12 INV VER
2 - Back Slash X31 Y26 W12 H14 A100 C12 INV VER
3 - Full Square X30 Y23 W22 H6 A100 C12
4 - Vertical Column X37 Y13 W14 H50 A100 C12
5 - Back Slash X32 Y17 W15 H22 A100 C12
6 - Full Circle X27 Y10 W52 H63 A100 C1
7 - Circle X18 Y1 W91 H106 A100 C1
8 - Full Circle X15 Y-2 W104 H121 A100 C12

Background = All 1


English Flags - West Bromich Albion
Flag
1 - Crown X22 Y30 W27 H26 A100 C13
2 - Lightening X49 Y15 W45 H43 A100 C147 INV HOR
3 - Right Triangle X17 Y5 W31 H36 A100 C258 INV HOR
4 - Full Circle X27 Y11 W50 H39 A100 C258
5 - Back Slash X21 Y10 W61 H41 A100 C258
6 - Lightening X17 Y24 W45 H43 A100 C147 INV HOR
7 - Back Slash X0 Y23 W88 H43 A100 C243 INV HOR
8 - Vertical Stripes X0 Y0 W100 H100 A80 C98

Background = All 1


English Flags - Sheffield United
Flag
1 - 1889 X27 Y40 W52 H50 A100 C1
2 - Back Slash X30 Y20 W30 H31 A100 C1 INV HOR
3 - Back Slash X25 Y20 W30 H31 A100 C1 Inv VER&HOR
4 - Star X35 Y9 W16 H28 A100 C7
5 - Full Circle X34 Y9 W20 H30 A100 C1
6 - Full Circle X15 Y1 W100 H100 A100 C7
7 - Circle X13 Y -1 W110 H108 A100 C1
8 - Circle X6 Y -4 W139 H128 A100 C12

Background = All 1


English Flags - Norwich City
Flag
1 - Full Square X40 Y16 W6 H45 A100 C214
2 - Full Square X50 Y9 W10 H6 A100 C7
3 - Crown X19 Y0 W35 H32 A100 C214
4 - Back Slash X34 Y10 W27 H37 A100 C214 INV VER
5 - Right Triangle X50 Y3 W22 H39 A100 C214
6 - Full Circle X39 Y25 W25 H34 A100 C214
7 - Back Slash X23 Y7 W40 H50 A100 C214 INV VER
8 - Shield X17 Y1 W100 H113 A100 C175

Background = All 7


English Flags - Nottingham Forest
Flag
1 - Horizontal Lines X21 Y25 W37 H22 A100 C12
2 - Vertical Column X33 Y18 W12 H17 A100 C1
3 - Verticle Column X29 Y15 W29 H28 A100 C12
4 - Shield X28 Y0 W37 H36 A100 C1 INV VER
5 - Shield X26 Y-4 W45 H52 A100 C12 INV VER
6 - FOREST X7 Y36 W91 H75 A100 C11

Background = All 1



English Flags - Preston North End
Flag
1 - Horizontal Column X25 Y22 W25 H43 A100 C4
2 - Plus X46 Y1 W21 H39 A100 C3
3 - Verticle Column X18 Y10 W58 H36 A100 C4
4 - Full Circle X21 Y18 W85 H39 A100 C4
5 - Circle X14 Y0 W58 H54 A100 C3
6 - Back Slash X14 Y12 W56 H48 A100 C3 INV HOR
7 - PRESTON X4 Y37 W84 Y68 A100 C7

Background = All 1

t406jaw
27-05-2003, 23:35
u get these of another site me thinks.

embraceuk1
30-05-2003, 20:00
Proper Forest Flag

1 Circle 34/5/20/21/100/12/red
2 Circle 28/9/same as above
3 Circle 40/9/same as above
4 Circle 25/14/same as above
5 Circle 43/14/same as above
6 Circle 34/18/same as above
7 Lines 25/25/36/18/100/12
8 Forest(text) 21/33/54/68/100/12

Shirts Home
shirt 44 shorts 11 socks 10
8-1-1 1-8-1 8-1

away
same as above but opposite colours

dannycorkers
16-10-2004, 21:02
the shef u badge is crap