For the best lawn care in cedar park, please visit our sponsor at lawn service cedar park They are a local lawn care and landscaping company that provide services in such as lawn care, lawn mowing, weeding, and landscape maintenance in Cedar Park, Austin, Round Rock, and Leander area. They are located at:

Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884

Man Utd Black Away shirt coming soon

VampireMike

Registered User
ty ^-^
Well that player is me..I'm not Rooney's replacement it's just number 10 has been my fav shirt number for years and Rooney wear's number 9 on my file ^-^ as I have the same players on PES 2008 that I have on Football Manager 2008, Fiorentina bought Saha off of me on my game last season.
And yeah Kingshorty by the end of the day I should be done with the home shirt aswell.

My Man Utd Squad going into season 2008/2009

11th in English Premier Division

| Pkd | Inf | Name | Position | Morale | Form | Con | Apps | Gls | Av Rat |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Ben Amos | GK | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Gianluigi Buffon | GK | Okay | 7-8-7-6-6 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Conor Devlin | GK | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Ben Foster | GK | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Petter Iversen | GK | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Vladan Kujovic | GK | Superb | - | 97% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Bid | Xavier Oliva | GK | Very Poor | - | 85% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Gary Woods | GK | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Ctr | Ron-Robert Zieler | GK | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Jorge Andrade | SW, D C | Okay | 7-7-7-7-6 | 99% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Bid | Phillip Bardsley | D RC | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Espen Breivik | D R | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Tom Cleverley | D RL | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Joe Dudgeon | D RLC | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Richard Eckersley | D RL | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Scott Moffatt | D RLC | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | John O'Shea | D RLC | Okay | 7-7-7-5-7 | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Sergio | D RC | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Kenny Strickland | D RC | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Gary Neville | D RC, WB R | Okay | 7-7-6-7-6 | 89% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | James Chester | D C | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Loa | Jonathan Evans | D C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Rio Ferdinand | D C | Okay | 7-7-7-7-6 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Oliver Gill | D C | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Andrew Gordon | D C | Poor | - | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Raúl Albiol | D C, DM | Okay | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Dominic Gould | D C, DM | Okay | - | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Miguel Veloso | D C, DM | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Loa | Danny Simpson | D/WB R | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Tut | Patrice Evra | D/WB L | Okay | 7-7-7-7-7 | 96% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Maxwell | D/WB/M L | Superb | - | 97% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Tony Owens | D/WB/M L | Okay | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Mirko Pieri | D/WB/M L | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Oleg Husyev | D/WB/AM R | Poor | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Cameron Stewart | D/M R | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Unh | Denílson | DM | Poor | 7-7-7-7-6 | 89% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Slt | Mathieu Flamini | DM | Poor | 7-7-7-7-7 | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Owen Hargreaves | DM | Good | 7-7-7-8-7 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Oliver Norwood | DM | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | James Derbyshire | M RC | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Darren Fletcher | M RC | Good | 7-7-7-7-6 | 100% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wp | Arouca | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Daniel Drinkwater | M C | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Corry Evans | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | James Hanson | M C | Good | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Sam Hewson | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Matthew James | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Roger Kvam | M C | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Liam McClair | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Conor McCormack | M C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Tom Ziepe | M C | Okay | - | 84% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Anderson | AM RC | Okay | 7-7-7-8-7 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Ryan Cockerham | AM RLC | Okay | 8-5-7-8-7 | 89% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Chris Eagles | AM RC | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Magnus Eikrem | AM RC | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Daniel Galbraith | AM RL | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Tut | Nani | AM RLC | Okay | 7-6-7-7-7 | 99% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Park Ji-Sung | AM RLC | Okay | - | 97% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Cristiano Ronaldo | AM RL | Good | 7-8-6-6-7 | 100% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Simão | AM RL | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Int | André Ayew | AM R, F C | Okay | - | 71% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Antonio Bryan | AM R, F C | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Robin van Persie | AM RL, F C | Okay | - | 100% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Chris Curran | AM RL, ST | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Danny Welbeck | AM RL, ST | Good | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Duda | AM L | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Tut | Ryan Giggs | AM LC | Okay | 6-6-7-7-6 | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Jamie McNeil | AM LC | Okay | - | 90% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Simon Garvey | AM C | Good | - | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | João Moutinho | AM C | Okay | 7-8-7-7-7 | 92% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Juan Román Riquelme | AM C | Okay | - | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Leandro Romagnoli | AM C | Good | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Slt | Paul Scholes | AM C | Okay | 7-7-7-7-8 | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Andrew Ardley | AM/F C | Poor | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lrn | Febian Brandy | AM/F C | Okay | 7-8-6-7-9 | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Inj | Felipe | AM/F C | Okay | - | 69% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Guilherme | AM/F C | Okay | - | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Bid | Júlio Baptista | AM/F C | Okay | 8-7-8-7-7 | 90% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Carlos Tevez | AM/F C | Very Poor | 8-6-9-7-6 | 91% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Pablo Valcarce | AM/F C | Good | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Jason Walker | AM/F C | Okay | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Evandro Brandão | F C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Wnt | Dong Fangzhuo | F C | Okay | - | 96% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Christopher Fagan | F C | Okay | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Federico Macheda | F C | Good | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Tut | Wayne Rooney | F C | Okay | 8-6-8-7-7 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | David Williams | F C | Okay | - | 86% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Nicky Ajose | ST | Poor | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Liam Alcock | ST | Good | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Andrew Cole | ST | Okay | - | 85% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Danny Johnston | ST | Okay | - | 94% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Lst | Kevin Kuranyi | ST | Very Good | - | 87% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | | Diego Milito | ST | Okay | 6-6-7-7-8 | 88% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Tut | Michael Poole | ST | Okay | 7-8-9-7-7 | 89% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| - | Yth | Steve Reed | ST | Okay | - | 95% | - | - | - |
| ---------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | |
| ---------------------------------------------------------------------------------------------------------------|
 

Don_Corleone

Registered User
Whoa!!! Are all these players in your squad??? So you have been doing these kits on Photoshop?? No wonder they look so good!!! I know you are putting a lot of time, hardwork and effort into this, and for this I thank you. Also I am sorry to read about your illnesses and I hope that you have the best quality of life a person in your situation can. Here we are just worried about some Edits for a game...it just puts things into perspective,
 

samurai2

Registered User
First off these kits are amazing ,great work and huge thanks for making the effort to upload them . I was just wondering do you have an E.T.A on the new ones , i only ask cause i have extremly limited access to the net
 

VampireMike

Registered User
Thanks guys and yes...I should be done later tonight and then I shall release 1 of 2 optionfiles

1. Optionfile 1 containing the Man Utd home & away kits.
2. Optionfile 2 (which will be made once number 1 has been finished & uploaded) will contain the Man Utd home & away kits and Goalkeeper kits aswell.

Yes all those players are in my squad for Football Manager 2008 and yes I used Photoshop ^-^
And once I am done I shall upload them to rapidshare and then I will post the link & pictures of the finished kits to the completed files section and I shall post the thread link to the completed file thread on this thread so you guys wont have a problem in finding it.
 

VampireMike

Registered User
Picture scan for Nani...this would be a great picture to use but it's a bit small so hopefully til a better picture comes along hopefully someone can work around the picture size.

 

Duggano7

Registered User
will u also also a scan for c.ronaldo and sunderland home kit please cant wait. also is there a way of adding images for face scans that i could put on my memory stick and transfer to ps3?
 

VampireMike

Registered User
will u also also a scan for c.ronaldo and sunderland home kit please cant wait. also is there a way of adding images for face scans that i could put on my memory stick and transfer to ps3?

I intend in doing all the Premiership teams next in alphabetical order..so my next team to try after this will be Arsenal....not all kits will be perfect though I'm afraid because we can only cover the front of the shirt with a picture scan and can't cover the sleeves or shoulder areas.

And suitable pics to use for Cristiano Ronaldo face scan would be these:


 

VampireMike

Registered User
They are finished now.
As soon as I try a few things on my USB device then I'll upload them to Rapidshare.

Home kit:



Away kit:

 

VampireMike

Registered User
Hi guys I want to announce to all of you that don't know.
Some of you had some problems with my Man Utd kits because they were the Uniform numbers that people didn't want replacing with their other kits.
So I have suggested to some people on here and they think it'd be a great idea that I re-work on my Man Utd kits just a bit more and instead I shall make 1 kitfile that has the Man Utd Home kit taking up all of the Uniform numbers 1 to 8 so that you guys can take the one from the whole file that is more convienient for you....I shall do the same with the away kit and any other kits I make....it might take me longer to make them but I'm sure you guys know that it should be worth it.
 

nelly58

New Member
jersey

nice work with the editing, i have a 360 and i c that your using a ps. quick question how did u get the logo and 'agi' sponsor on there, did u jsut scan it in or is there an editing feature on ps?
 

VampireMike

Registered User
What I did was I made a whole background colour image in a shade of red and I added the AIG logo, Nike swoosh & the Man Utd badge then I saved the image file & copied it to my PSP, where then I scanned the picture from my PSP onto my PS3
 

outlander83

Registered User
need any help

What I did was I made a whole background colour image in a shade of red and I added the AIG logo, Nike swoosh & the Man Utd badge then I saved the image file & copied it to my PSP, where then I scanned the picture from my PSP onto my PS3

hey bud what program do you use to create the image? if you send me instructions i would be more then happy to build a few kits, sunderland and bolton spring to mind. the ps3 edit mode is awful and i have to admit i didnt think you could edit them on the pc. i got plenty of time and am here if you want a hand!
 

VampireMike

Registered User
hey bud what program do you use to create the image? if you send me instructions i would be more then happy to build a few kits, sunderland and bolton spring to mind. the ps3 edit mode is awful and i have to admit i didnt think you could edit them on the pc. i got plenty of time and am here if you want a hand!

I use Adobe Photoshop Elements 3.0
I have been really seriously considering in posting a shirt template that I use for making shirt scans with instructions in how exactly I scan my pictures onto the Playstation 3 ^-^
 
Top