For the best lawn care in cedar park, please visit our sponsor at lawn service cedar park They are a local lawn care and landscaping company that provide services in such as lawn care, lawn mowing, weeding, and landscape maintenance in Cedar Park, Austin, Round Rock, and Leander area. They are located at:

Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884

[LEAGUE] The Brasileirão Chevrolet Creation Thread 2016

Hue_42

Registered User
I used to be around this forum on the PES 2012 days, I have created a new account to share what I've been gathering to make the Brazilian league updated on PES
_______________________


This thread is the PES 2016 version for the Season 2016. You'll find everything you need to edit the Brasileirão teams up to date.

This thread is made possible by sharing. So plz keep sharing to make it even better!


Face Builds are done by the person who's name you see.

new Stats done by Hue_42

Accessories done by Hue_42


Stadium Settings done by ???.

Brasileirão Banners done by ???.

Brasileirão Rivals done by ???.


Helpfull Links:
Copa do Brasil (Brazilian Cup) logo: http://i.imgur.com/tAbixGn.png

-------------------------------------------------------------------------------------------------
 

Hue_42

Registered User


América Mineiro
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 30. April 1912
Stadium: Estádio Independência (23.018)
Manager: Givanildo Oliveira​

-- GK Jory | NIG
01 GK João Ricardo | NIG
12 GK Fernando Leal | NIG
12 GK Glauco | NIG


-- DF Adalberto | IG Criciúma
-- DF Danylinho | NIG
-- DF Jonas | IG Criciúma
02 DF Artur | IG Fluminense FC (as C. Faria)
03 DF Alison | NIG
04 DF Suéliton | NIG
06 DF Helder | NIG
13 DF Roger | NIG
14 DF Danilo Barcelos | IG Sport Recife
15 DF Messias | NIG


-- MF Alan Mineiro | NIG
-- MF Christian Savio | NIG
-- MF Eduardo | NIG
-- MF Juninho | IG Ponte Preta
-- MF Matheusinho | NIG
-- MF Tony | NIG
-- MF Renato Bruno | NIG
05 MF Claudinei | IG Avaí
07 MF Osman | NIG
08 MF Leandro Guerreiro | NIG
17 MF Xavier | NIG
16 MF Rafael Bastos | IG Figueirense
19 MF Ernandes | NIG
21 MF Makton | NIG
22 MF Pablo de Barros | NIG


-- FW Vitinho Safadão | NIG
09 FW Vitinho | IG Grêmio
10 FW Tiago Luís | IG Chapecoense Sudamericana 2015 (as N. Cunha)
20 FW Bruno Sávio | NIG
23 FW Borges | IG Ponte Preta Sudamericana 2015 (as E. Teixeira)
27 FW William Barbio | IG Chapecoense


Summer Transfers
IN
DF Helder (Juventude)
MF Alan Mineiro (SC Corinthians)
FW William Barbio (Vasco) | IG Chapecoense
OUT
DF Bryan (Cruzeiro)
 

Hue_42

Registered User


Atlético Mineiro
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 25. March 1908
Stadium: Estádio Independência (23.018)
Manager: Marcelo Oliveira​

01 GK Victor | IG Preset Face
12 GK Giovanni | IG
24 GK Uilson | IG
41 GK Lauro | NIG


02 DF Marcos Rocha | IG | Max Buss
03 DF Leonardo Silva | IG | Max Buss
04 DF Erazo | IG Grêmio | Antonio Leon
06 DF Douglas Santos | IG
14 DF Mansur | IG E.C. Vitória (as V. Barreto)
15 DF Edcarlos | IG
19 DF Carlos César | IG
21 DF Gabriel | NIG
26 DF Tiago| IG
29 DF Patric | IG


05 MF Rafael Carioca | IG
08 MF Leandro Donizete | IG
10 MF Dátolo | IG
11 MF Juan Cazares | chuckyboy12345
18 MF Lucas Cândido | IG
20 MF Júnior Urso | IG Shandong Luneng
22 MF Carlos Eduardo | NIG
25 MF Yago | NIG
30 MF Eduardo | IG


07 FW Robinho | IG Brazil NT Preset Face
09 FW Lucas Pratto | IG
13 FW Carlos | IG
16 FW Pablo | NIG
17 FW Hyuri | NIG
23 FW Clayton | IG Figueirense
27 FW Luan | IG | Kawasaki Gamer
39 FW Capixaba | NIG


Summer Transfers
IN
FW Rafael Moura (SC Internacional) | IG SC Internacional
OUT
FW Rafael Moura (Figueirense) | IG SC Internacional
 

Hue_42

Registered User


Atlético Paranaense
| Formation (4-5-1) & Strategy | Stats | Accessories |

Founded: 26. May 1924
Stadium: Arena da Baixada (43.981)
Manager: Paulo Autuori​

-- GK Rodolfo | NIG
01 GK Santos | IG (as E. Arca)
12 GK Weverton | IG (as R. Correia)
94 GK Lucas Macanhan | NIG


-- DF Wanderson | NIG
02 DF Eduardo | IG (as O. Cunha)
03 DF Cristián Vilches | IG Colo Colo
04 DF Cléberson | IG (as I. Mascarenhas)
08 DF Sidcley | NIG
13 DF Paulo André | IG Cruzeiro
25 DF Bruno Pereirinha | NIG
31 DF Léo Pereira | IG (as R. Eca)
33 DF Léo | IG SC Internacional
42 DF Pará | IG Cruzeiro
44 DF Thiago Heleno | IG Figueirense


05 MF Deivid | IG (as S. Cerveira)
07 MF Otávio | IG (as M. Gouveia)
10 MF Marcos Guilherme | IG (as C. Valente)
11 MF Nikão | IG (as E. Soares)
21 MF João Pedro Heinen | NIG
22 MF Bruno Mota | NIG
23 MF Hernani | IG (as M. Sanches)
29 MF Vinícius | IG Fluminense FC (as A. Sotomayor)
39 MF Jádson | IG (as E. Pinto)
91 MF Fernando Barrientos | IG Rosario Central


18 FW Walter | IG (as G. Mendonca) | Rominho86
32 FW Giovanni | IG (as T. dos Santos)
77 FW Anderson Lopes | IG Avaí
88 FW Crysan | NIG
92 FW Pablo | NIG
96 FW Ewandro | NIG
99 FW André Lima | IG Avaí | Kawasaki Gamer


Summer Transfers
IN
-
OUT
DF Roberto (Santa Cruz)
 

Hue_42

Registered User


Botafogo
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 1. July 1894
Stadium: Estádio Nilton Santos (46.931)
Manager: Ricardo Gomes​

-- GK Saulo | NIG
-- GK Sidão | NIG
01 GK Jefferson | IG Preset Face
12 GK Helton Leite | IG


-- DF Victor Luis | NIG
02 DF Joel Carli | NIG
03 DF Renan Fonseca | IG (as Renan)
04 DF Luis Ricardo | IG
05 DF Emerson Silva | NIG
06 DF Diogo Barbosa | IG Goiás (as T. Chaves)
13 DF Emerson | IG
14 DF Diego | IG
23 DF Jean | IG
25 DF Marcinho | NIG


-- MF Marquinho | NIG
08 MF Rodrigo Lindoso | IG (as Rodrigo)
10 MF J. M. Salgueiro | IG Club Olimpia (Sudamericana 2015)
11 MF Gervasio Nuñez | NIG
15 MF Airton | NIG
16 MF Fernandes | IG
17 MF Gegê | IG
20 MF Octávio | IG
21 MF Bruno Silva | IG Chapecoense
24 MF Dierson | IG
27 MF Matheus Fernandes | NIG
28 MF Leandrinho | NIG
30 MF Damián Lizio | IG Club Bolívar (Sudamericana 2015) | Willyam P.J


-- FW Anderson Aquino | NIG
-- FW Geovane Maranhão | NIG
-- FW Gustavo Canales | IG Universidad de Chile
-- FW Rodrigo Pimpão | NIG
07 FW Neílton | IG
09 FW Luis Henrique | IG
18 FW Sassá | IG
29 FW Ribamar | NIG


Summer Transfers
IN
GK Sidão (Audax-SP)
FW Gustavo Canales (Universidad de Chile) | IG Universidad de Chile
FW Rodrigo Pimpão (Emirates Club)
OUT
-
 

Hue_42

Registered User


Chapecoense
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 10. May 1973
Stadium: Arena Condá (22.600)
Manager: Guto Ferreira​

-- GK Tiepo | NIG
01 GK Danilo | IG
12 GK Marcelo Boeck | NIG
36 GK Nivaldo | IG


-- DF Caixinha | NIG
-- DF Hiago | NIG
02 DF Gimenez | NIG
03 DF Rafael Lima | IG
04 DF Neto | IG
06 DF Dener | IG
13 DF Marcelo | IG CR Flamengo
18 DF Igor Brondani | NIG
19 DF Scalon | NIG
27 DF Thiego | IG
41 DF Cláudio Winck | IG Hellas Verona


-- MF Arthur Maia | NIG
-- MF Martinuccio | NIG
-- MF Rodrigo Andrade | IG Criciúma
-- MF Sérgio Manoel | NIG
05 MF Josimar | IG Ponte Preta (as D. Menezes)
08 MF Gil | IG
10 MF Hyoran | IG
17 MF Andrei | NIG
28 MF Moisés | NIG
30 MF Neném | IG
31 MF Lucas Mineiro | NIG
32 MF Lima | NIG
88 MF Cléber Santana | IG (as R. Aguiar)


-- FW Wesley Natã | NIG
07 FW Lourency | NIG
09 FW Bruno Rangel | IG
11 FW Ananias | IG
15 FW Martín Alaníz | NIG
23 FW Lucas Gomes | IG Fluminense FC (as M. Vasconcelos)
25 FW Maranhão | IG
26 FW Silvinho | IG Joinville (as M. Aboim)
29 FW Pedro Perotti | NIG
33 FW Kempes | IG Joinville


Summer Transfers
IN
MF Arthur Maia (E.C. Vitória)
MF Sérgio Manoel (Água Santa)
OUT
-
 

Hue_42

Registered User


SC Corinthians
| Formation (4-5-1) & Strategy | Stats | Accessories |

Founded: 1. September 1910
Stadium: Arena Corinthians (49.205)
Manager: Tite​

01 GK Matheus Vidotto | IG
12 GK Cássio | IG
27 GK Walter | IG
40 GK Caique França | NIG


-- DF Guilherme Andrade | NIG
-- DF Léo Príncipe | NIG
03 DF Yago | IG
04 DF Balbuena | IG Club Libertad
06 DF Uendel | IG
13 DF Guilherme Arana | IG
15 DF Vílson | IG Chapecoense
23 DF Fagner | IG
28 DF Felipe | IG
34 DF Pedro Henrique | NIG


-- MF Camacho | IG Botafogo (as Guilherme C.) | IG | Kawasaki Gamer
05 MF Willians | IG Cruzeiro
07 MF Elias | IG
08 MF Marlone | IG Sport Recife
10 MF Guilherme | NIG
16 MF Cristian | IG
17 MF Giovanni Augusto | IG Atlético Mineiro
19 MF Matheus Pereira |
20 MF Danilo | IG
22 MF Maycon | NIG
25 MF Bruno Henrique | IG
26 MF Rodriguinho | IG
31 MF Marquinhos Gabriel | NIG


-- FW Isaac | NIG
09 FW André | IG Sport Recife
11 FW Romero | IG
17 FW Claudinho | NIG
18 FW Luciano | IG
19 FW Rildo | NIG
30 FW Lucca | IG Criciúma


Summer Transfers
IN
MF Camacho (Audax-SP)
OUT
DF Edílson (Grêmio) | IG SC Corinthians
MF Alan Mineiro (América Mineiro)
 

Hue_42

Registered User


Coritiba
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 12. October 1909
Stadium: Couto Pereira (41.936)
Manager: Gilson Kleina​

01 GK Elisson | IG Cruzeiro
12 GK Rafael Martins | IG (as I. Corte Real)
84 GK Wilson | NIG
96 GK Rafael Fachin | NIG


02 DF Ceará | IG Cruzeiro
03 DF Luccas Claro | IG (as E. Pereiro)
04 DF Rafael Marques | NIG
15 DF Cesar Benitez | IG Cerro Porteño
21 DF Walisson Maia | IG (as B. Pessanha)
22 DF Reginaldo | NIG
28 DF Juninho | IG (as T. Amaral)
29 DF Nery Bareiro | IG Junior (Sudamericana 2015)
30 DF Carlinhos | IG (as D. Valente)
55 DF Juan | IG E.C. Vitória (Sudamericana, as M.Goncalves)
98 DF Dodô | NIG


05 MF Alan Santos | IG (as L. Rodrigues)
06 MF Cáceres | IG (as A. Inzenga)
16 MF Amaral | IG Palmeiras
19 MF Gonzalez | IG Venezuela NT (as I. Aroca)
20 MF Raphael Veiga | NIG
25 MF Fabio Braga | NIG
26 MF Ruy | IG (as M. Correa)
27 MF Dudu | NIG
31 MF João Paulo | IG (as V. Lobato)
35 MF Ícaro | IG (as S. Mota)
37 MF Thiago Lopes | NIG


07 FW Negueba | IG (as D. Manoel) | IG | Kauê Lima
08 FW Vinícius | NIG
11 FW Leandro | IG Palmeiras
17 FW Evandro | NIG
18 FW Ortega | IG Sportivo Luqueño (Sudamericana 2015)
77 FW Guilherme Parede | NIG
83 FW Kléber | NIG


Summer Transfers
IN
-
OUT
-
 

Hue_42

Registered User


Cruzeiro
| Formation (4-5-1) & Strategy | Stats | Accessories |

Founded: 2. January 1921
Stadium: Mineirão (64.700)
Manager: Paulo Bento​

01 GK Fábio |
12 GK Rafael | IG
37 GK Lucas França |


03 DF Léo | IG
04 DF Bruno Rodrigo | IG
17 DF Bryan |
21 DF Lucas | IG Palmeiras
22 DF Mayke | IG
26 DF Dedé | IG
27 DF Manoel | IG
34 DF Fabrício Bruno |
36 DF Bruno Viana |


05 MF Ariel Cabral | IG
07 MF Sánchez Miño |
08 MF Henrique | IG
10 MF De Arrascaeta | IG
11 MF Alisson | IG
15 MF Marciel |
19 MF Robinho | IG Palmeiras
20 MF Marcos Vinícius | IG
23 MF Elber | IG Sport Recife (as O. Neves)
25 MF Bruno Nazário |
29 MF Lucas Romero |
32 MF Matías Pisano | IG Independiente (Sudamericana 2015)
33 MF Bruno Ramires | IG (as Bruno Edgar)
35 MF Allano |
38 MF Alex |
40 MF Federico Gino |


-- FW Riascos | IG Vasco da Gama
09 FW Willian | IG
14 FW Douglas Coutinho | IG Atlético Paranaense
16 FW Judivan | IG
30 FW Rafael Silva | IG Vasco da Gama


Summer Transfers
IN
DF Bryan (América Mineiro)
FW Riascos (Vasco da Gama)
OUT
-
 

Hue_42

Registered User


Figueirense
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 12. June 1921
Stadium: Orlando Scarpelli (19.584)
Manager: Vinícius Eutrópio​

01 GK Gatito Fernández | IG E.C. Vitória (as B. Lamote)
22 GK Luan Polli | IG
25 GK Alisson | NIG
30 GK Júnior Oliveira | NIG


02 DF Leandro Silva | IG
03 DF Marquinhos | IG
06 DF Marquinhos Pedroso | IG
13 DF Bruno Santos | NIG
32 DF Ayrton | IG CR Flamengo
33 DF Jaime | NIG
44 DF Henrique Trevisan | NIG
59 DF Bruno Alves | IG
88 DF Nirley | IG


07 MF Dodô | IG Atlético Mineiro
10 MF Michael Ortega | IG Junior (Sudamericana 2015)
15 MF Jefferson | IG
17 MF Jackson Caucaia | IG Vasco da Gama
19 MF Carlos Alberto | IG
21 MF Luan | IG
23 MF Hyago Medeiros | NIG
27 MF Yago Rocha | IG
28 MF Jocinei | NIG
55 MF Dener | IG
70 MF Ferrugem | IG Sport Recife
85 MF Elicarlos | IG Chapecoense


-- FW Lins | IG Gamba Osaka Preset Face
09 FW Rafael Moura | IG SC Internacional
11 FW Dudu | IG
29 FW Gabriel Esteves | NIG
39 FW Elias | IG
42 FW Gustavo Ermel | NIG
77 FW Guilherme Queiróz | NIG
86 FW Éverton Santos | IG FC Seoul


Summer Transfers
IN
FW Rafael Moura (Atlético Mineiro) | IG SC Internacional
OUT
-
 

Hue_42

Registered User


CR Flamengo
| Formation (4-2-1-3) & Strategy | Stats | Accessories |

Founded: 17. November 1895
Stadium: Maracanã (78.838)
Manager: Zé Ricardo​

38 GK Alex Muralha | IG Figueirense (as Alex Santana) | Max Buss
44 GK Thiago | IG | Kanu O Magico
45 GK Daniel | IG
48 GK Paulo Victor | IG | Kawasaki Gamer


02 DF Rodinei | IG Ponte Preta | Max Buss
03 DF César Martins | IG
04 DF Juan | IG SC Internacional | Max Buss
06 DF Jorge | IG | Max Buss
21 DF Pará | IG | Canal dos Tralha
28 DF Arthur Henrique | NIG | Kawasaki Gamer
30 DF Chiquinho | IG Santos FC | Max Buss
34 DF Rafael Dumas | NIG | Hue_42
43 DF Léo Duarte | NIG | Kawasaki Gamer


05 MF Willian Arão | IG Botafogo | Max Buss
08 MF Márcio Araújo | IG | Kawasaki Gamer
10 MF Ederson | IG | Kawasaki Gamer
19 MF Alan Patrick | IG | Max Buss
20 MF Canteros | IG | Canal dos Tralha
22 MF Éverton | IG | Max Buss
23 MF Mancuello | IG Independiente (Sudamericana 2015) | Caio Ribeiro
26 MF Cuéllar | IG Junior (Sudamericana 2015) | Caio Ribeiro
33 MF Ronaldo | NIG | Hue_42
39 MF Lucas Paquetá | NIG | Canal dos Tralha

07 FW Marcelo Cirino | IG | Max Buss
09 FW Paolo Guerrero | IG Preset Face
11 FW Emerson Sheik | IG | Caio Ribeiro
17 FW Gabriel | IG | Kawasaki Gamer
29 FW Nixon | IG | Rominho 86
31 FW Fernandinho | IG Grêmio | Kawasaki Gamer
40 FW Thiago Santos | NIG | Kanu O Magico
47 FW Felipe Vizeu | NIG | Kawasaki Gamer


Summer Transfers
IN
FW Fernandinho (Grêmio) | IG Grêmio
OUT
DF César Martins (Benfica) | IG Flamengo
DF Wallace (Grêmio) | IG Flamengo
MF Jajá (Avaí) | IG Flamengo
 

Hue_42

Registered User


Fluminense FC
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 21. July 1902
Stadium: Maracanã (78.838)
Manager: Levir Culpi​

01 GK Marcos Felipe | IG (as J. Tavora)
12 GK Diego Cavalieri | IG (as S. Goios)
22 GK Júlio César | IG (as H. Arca)
34 GK Matheus | NIG


02 DF Jonathan | NIG
03 DF Gum | IG (as L. Bethancourt)
04 DF Marlon Santos | IG (as X. Lima)
06 DF Giovanni | IG (as D. Faria)
14 DF Igor Julião | NIG
25 DF Wellington Silva | IG (as B. Mota)
26 DF Ayrton | NIG
31 DF Renato Chaves | IG Ponte Preta
33 DF Henrique | IG (as P. Malafaia)
44 DF Nogueira | NIG


05 MF Pierre | IG (as A. Dos Santos)
07 MF Cícero | IG (as T. da Gama)
08 MF Edson | IG (as P. Cavalcante)
11 MF Gerson | IG (as N. Cerveira) | Vítor Lamas
15 MF Higor Leite | NIG
21 MF Daniel | NIG
23 MF Felipe Amorim | NIG
27 MF Douglas | NIG
29 MF Marlon Freitas | NIG
40 MF Gustavo Scarpa | IG (as C. Meira) | Caio Ribeiro


09 FW Fred | IG (as D. Soares) | Canal dos Tralha
17 FW Osvaldo | NIG
18 FW Samuel | NIG
19 FW Richarlison | NIG
20 FW Magno Alves | IG (as D. Pinto)
32 FW Pedro | NIG
35 FW Marcos Jr. | IG (as P. Aboim)


Summer Transfers
IN
-
OUT
-
 

Hue_42

Registered User


Grêmio
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 15. September 1903
Stadium: Arena do Grêmio (55.225)
Manager: Roger Machado​

-- GK Tiago | IG
01 GK Marcelo Grohe | IG
20 GK Douglas Friedrich | NIG
30 GK Bruno Grassi | IG
40 GK Léo | IG


-- DF Gabriel | IG
-- DF Wallace | IG CR Flamengo
02 DF Wallace Oliveira | NIG
03 DF Pedro Geromel | IG
04 DF Bressan | NIG
06 DF Fred | IG Goiás (as V. Correia)
15 DF Rafael Thyere | IG
16 DF Wesley | NIG
18 DF Werley | NIG
22 DF Marcelo Hermes | IG
26 DF Marcelo Oliveira |
38 DF Edílson | SC Corinthians


-- MF Moisés | IG
05 MF Walace | IG
08 MF Giuliano | IG
10 MF Douglas | IG
12 MF Edinho | IG
17 MF Ramiro | IG
19 MF Maicon | IG
21 MF Felipe Tontini | NIG
27 MF Lincoln | NIG
28 MF Kaio | NIG


-- FW Braian Rodríguez | IG
07 FW Luan | IG
09 FW Henrique Almeida | NIG
11 FW Everton | IG
13 FW Bobô | NIG
23 FW Miller Bolaños | IG C.S. Emelec
24 FW Batista | NIG
25 FW Pedro Rocha | IG


Summer Transfers
IN
DF Edílson (SC Corinthians) | IG SC Corinthians
DF Wallace (CR Flamengo) | IG CR Flamengo
OUT
FW Fernandinho (CR Flamengo) | IG Grêmio
 

Hue_42

Registered User


SC Internacional
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 4. April 1909
Stadium: Beira-Rio (50.128)
Manager: Argel Fucks​

01 GK Danilo Fernandes | IG Sport Recife
22 GK Jacsson | IG
30 GK Muriel | IG
40 GK Keiller | NIG


02 DF William | IG
03 DF Réver | IG
06 DF Geferson | IG
14 DF Ernando | IG
15 DF Artur | IG
16 DF Paulo Magalhães | IG Universidad de Chile
25 DF Paulão | IG
26 DF Alan | IG
36 DF Raphinha | NIG


05 MF Fernando Bob | IG Ponte Preta (as C. Antunes)
07 MF Marquinhos | IG Cruzeiro
08 MF Anderson | IG
12 MF Alex | IG
13 MF Rodrigo Dourado | IG
17 MF Fabinho | IG Figueirense
19 MF Nilton | IG
20 MF Andrigo | NIG
21 MF Anselmo | IG Joinville
23 MF L.M. Seijas | IG Santa Fe
24 MF Jair | NIG
27 MF Alisson Farias | IG
29 MF Valdívia | IG
31 MF Gustavo Ferrareis |
32 MF Bertotto | IG
33 MF Yan Petter | NIG


-- FW Rivaldinho | NIG
09 FW Eduardo Sasha | IG
11 FW Vitinho | IG
18 FW Aylon | NIG
28 FW Bruno Baio | NIG
37 FW Mike | IG Sport Recife


Summer Transfers
IN
GK Danilo Fernandes (Sport Recife) | IG Sport Recife
MF Anselmo (Joinville) | IG Joinville
MF Seijas (Santa Fe) | IG Santa Fe
FW Rivaldinho (XV Piracicaba)
OUT
MF Silva (Atlético Goianiense)
 

Hue_42

Registered User


Palmeiras
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 26. August 1914
Stadium: Allianz Parque (43.713)
Manager: Cuca​

01 GK Fernando Prass | IG
25 GK Vagner | IG Avaí
48 GK Vinicius Silvestre | NIG
49 GK Jailson | IG


-- DF Yerri Mina | IG Santa Fe
02 DF Fabiano | IG Cruzeiro (as Leismann)
03 DF Edu Dracena | IG SC Corinthians
04 DF Vitor Hugo | IG
06 DF Egídio | IG
11 DF Zé Roberto | IG
13 DF Roger Carvalho | IG Botafogo
22 DF João Pedro | IG
31 DF Thiago Martins | NIG
44 DF Leandro Almeida | IG


05 MF Arouca | IG
10 MF Cleiton Xavier | IG
15 MF Rodrigo | IG Goiás (as F. Sampaio)
17 MF Jean | IG Fluminense FC (as E. Almeida)
18 MF Gabriel | IG
20 MF Allione | IG
21 MF Thiago Santos | NIG
27 MF Matheus Sales | NIG
28 MF Moisés | NIG
32 MF Tchê Tchê | NIG


07 FW Dudu | IG
08 FW Lucas Barrios | IG
09 FW Cristaldo | IG
14 FW Erik | IG Goiás (as X. Rocha)
19 FW Rafael Marques | IG
23 FW Róger Guedes | IG Criciúma
29 FW Alecsandro | IG
33 FW Gabriel Jesus | IG
39 FW Luan | NIG


Summer Transfers
IN
DF Yerri Mina (Santa Fe) | IG Santa Fe
MF Tchê Tchê (Audax-SP)
OUT
MF Régis (EC Bahia)
 

Hue_42

Registered User


Ponte Preta
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 11. August 1900
Stadium: Moisés Lucarelli (19.722)
Manager: Alexandre Gallo​

01 GK César | IG Flamengo
12 GK João Carlos | NIG
22 GK Ivan | NIG
33 GK Matheus Inácio | NIG


-- DF Diogo Mateus | IG E.C. Vitória (as G. Sousa)
-- DF Kadu | IG Atlético Paranaense (as T. Castelo)
02 DF Nino Paraíba | IG Avaí
03 DF Wellington | NIG
04 DF Fábio Ferreira | IG Criciúma
06 DF Gilson | IG
13 DF Douglas Grolli | IG Cruzeiro
14 DF Tiago Alves | IG
16 DF Reinaldo | IG São Paulo
25 DF Jeferson | NIG


-- MF Cristian | NIG
-- MF Léo Cereja | NIG
-- MF Matheus Jesus | NIG
-- MF Renê Júnior | NIG
08 MF Elton | IG
10 MF Felipe Menezes | IG Goiás (as D. Sousa)
11 MF Felipe Azevedo | IG
18 MF Jonas | IG Flamengo
31 MF Ravanelli | NIG
88 MF João Vitor | IG Figueirense


-- FW Roger | NIG
07 FW Rhayner | IG E.C. Vitória (as T. Marques)
09 FW Wellington Paulista | IG Coritiba (as R. Betencourt)
19 FW Clayson | NIG


Summer Transfers
IN
-
OUT
-
 

Hue_42

Registered User


Santa Cruz
| Formation (4-3-3) & Strategy | Stats | Accessories |

Founded: 3. February 1914
Stadium: Arruda (60.044)
Manager: Milton Mendes​

01 GK Tiago Cardoso | NIG
12 GK Edson Kölln | NIG
13 GK Fred | NIG
34 GK Miller | NIG


-- DF Roberto | NIG
03 DF Alemão | NIG
04 DF Danny Morais | NIG
06 DF Tiago Costa | IG Chapecoense
14 DF Leonardo | IG Free Agent
17 DF Allan Vieira | NIG
18 DF Lucas Ramon | NIG
22 DF Vítor | IG Sport Recife Sudamericana 2015 (as R. Ataide)
26 DF Neris | NIG
33 DF Walter Guimarães | NIG


-- MF Fernando Gabriel | NIG
-- MF Williams da Luz | NIG
02 MF Léo Moura | NIG
05 MF Wellington César | NIG
08 MF Uillian Correia | NIG
10 MF João Paulo | IG Goiás (as G. Lopes)
15 MF Dedé | NIG
16 MF Lucas Gomes | NIG
20 MF Raniel | NIG
21 MF Lelê | NIG
28 MF Daniel Costa | NIG
30 MF Pedrinho | NIG
31 MF Leandrinho | NIG
35 MF Marcílio | NIG
37 MF Renatinho | NIG


-- FW Gllawcyo | NIG
07 FW Wallyson | NIG
09 FW Bruno Moraes | NIG
11 FW Keno | IG Ponte Preta
19 FW Arthur | NIG
23 FW Grafite | IG Al Saad


Summer Transfers
IN
DF Roberto (Atlético Paranaense)
MF Fernando Gabriel (Ferroviária)
OUT
-
 

Hue_42

Registered User


Santos FC
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 14. April 1912
Stadium: Vila Belmiro (16.798)
Manager: Dorival Júnior​

01 GK Vanderlei | IG
12 GK Vladimir | NIG
33 GK João Paulo | NIG
34 GK John | NIG


02 DF Luiz Felipe | NIG
03 DF Caju | IG
04 DF Victor Ferraz | IG
06 DF Gustavo Henrique | NIG
14 DF David Braz | IG
28 DF Lucas Veríssimo | NIG
32 DF Paulo Ricardo | NIG
37 DF Zeca | IG (as Zé Carlos)
38 DF Daniel Guedes | NIG


-- MF Yuri | NIG
05 MF Alison | NIG
08 MF Renato | IG
11 MF Elano | IG
15 MF Edwin Valencia | IG Fluminense FC (as A. Romana)
16 MF Fernando Medeiros | NIG
17 MF Rafael Longuine | NIG
18 MF Vitor Bueno | NIG
20 MF Lucas Lima | IG
21 MF Leandrinho | NIG
23 MF Ronaldo Mendes | NIG
27 MF Léo Cittadini | NIG
29 MF Thiago Maia | NIG
41 MF Serginho | IG


09 FW Ricardo Oliveira | IG
10 FW Gabriel | IG
19 FW Marquinhos | NIG
22 FW Patito Rodríguez | NIG
26 FW Paulinho | IG CR Flamengo
30 FW Joel | IG Cruzeiro
31 FW Maxi Rolón | NIG
35 FW Lucas Crispim | IG Joinville (as G. Neves)
40 FW Neto Berola | NIG


Summer Transfers
IN
MF Yuri (Audax-SP)
OUT
-
 

Hue_42

Registered User


São Paulo
| Formation (4-4-2) & Strategy | Stats | Accessories |

Founded: 25. January 1930
Stadium: Morumbi (67.052)
Manager: Edgardo Bauza​

01 GK Denis | IG
22 GK Renan Ribeiro | IG


02 DF Bruno | IG
03 DF Rodrigo Caio | IG
04 DF Lucão | IG
05 DF Lugano | NIG
06 DF Carlinhos | IG
16 DF Mateus Caramelo | IG Chapecoense
18 DF Breno | IG
21 DF Mena | IG Cruzeiro
26 DF Luiz Eduardo | IG
27 DF Maicon | IG FC Porto
28 DF Matheus Reis | IG
34 DF Lyanco | IG


07 MF Michel Bastos | IG
08 MF Daniel | IG
10 MF PH Ganso | IG
15 MF João Schmidt | IG
19 MF Wesley | IG
20 MF Centurión | IG
23 MF Thiago Mendes | IG
25 MF Hudson | IG
29 MF Lucas Fernandes | NIG


12 FW Calleri | IG Boca Juniors
13 FW Wilder | IG
14 FW Alan Kardec | IG
17 FW Rogério | IG E.C. Vitória (as V. Pessanha)
30 FW Kelvin | IG Palmeiras


Summer Transfers
IN
-
OUT
-
 

Hue_42

Registered User


Sport Recife
| Formation (4-5-1) & Strategy | Stats | Accessories |

Founded: 13. May 1905
Stadium: Ilha do Retiro (35.000)
Manager: Oswaldo de Oliveira​

01 GK Magrão | IG
23 GK Luiz Carlos | IG


02 DF Oswaldo Henríquez | IG Millonarios
06 DF Renê | IG
04 DF Durval | IG
16 DF Matheus Ferraz | IG
27 DF Samuel Xavier | IG


05 MF Rodrigo Mancha | IG
08 MF Serginho | IG Vasco da Gama
