martintrickett
Registered User
English Flags - Birmingham City
Flag
1 - Lightening X24 Y26 W45 H36 A43 C7
2 - Lightening X24 Y4 W45 H36 A43 C7
3 - Back Slash X14 Y17 W52 H29 A100 C105
4 - Back Slash X13 Y35 W52 H25 A100 C105
5 - Back Slash X17 Y0 W52 H25 A100 C105
6 - Full Circle X26 Y21 W41 H52 A100 C1
7 - Full Circle X26 Y1 W41 H52 A100 C1
Background = All 111
English Flags - Coventry City
Flag
1 - Horizontal Column X17 Y36 W83 H19 A100 C1
2 - Horizontal Column X17 Y-1 W83 H19 A100 C1
3 - Full Square X34 Y5 W14 H17 A100 C207
4 - Crown X32 Y11 W22 H28 A100 C7
5 - Crown X43 Y9 W20 H71 A100 C207
6 - Crown X22 Y9 W20 H71 A100 C3
7 - Star X32 Y22 W22 H34 A100 C123
8 - Full Circle X30 Y22 W31 H36 A100 C1
Background = All 118
English Flags - Aston Villa
Flag
1 - Horizontal Column X23 Y43 W70 H10 A100 C221
2 - Back Slash X40 Y23 W11 H29 A100 C221 INV HOR
3 - Back Slash X31 Y31 W12 H14 A100 C221 INV HOR
4 - Full Square X30 Y28 W22 H6 A100 C221
5 - Vertical Column X37 Y18 W14 H50 A100 C221
6 - Back Slash X32 Y22 W15 H22 A100 C221
7 - ASTON VILLA X2 Y0 W61 H100 A100 C221
8 - Vertical Stripes X0 Y16 W130 H68 A65 C116
Background = All 28
English Flags - Blackburn Rovers
Flag
1 - ARTE ET LABORE X19 Y42 W28 H18 A100 C7
2 - Full Square X17 Y41 W97 H10 A100 C1
3 - Full Square X14 Y39 W108 H21 A100 C7
4 - Lightening X31 Y19 W56 H26 A100 C167
5 - Lightening X26 Y23 W56 H26 A100 C167 INV HOR
6 - Star X27 Y10 W43 H34 A100 C12 INV VER
7 - Crown X27 Y8 W41 H41 A100 C12
8 - Circle X15 Y0 W104 H102 A100 C103
Background = All 1
English Flags - Charlton Athletic
Flag
1 - Circle X-6 Y-20 W189 H213 A100 C1
2 - Circle X4 Y-12 W145 H174 A100 C7
3 - Circle X7 Y-9 W131 H156 A100 C1
4 - Lightening X35 Y24 W29 H45 A100 C1 INV HOR
5 - Full Square X27 Y24 W35 H6 A100 C1
6 - Upwards Triangle X33 Y4 W10 H15 A100 C1
7 - Full Square X33 Y10 W10 H54 A100 C1
Background = All 13
English Flags - Everton
Flag
1 - Horizontal Column X10 Y33 W129 H32 A100 C1
2 - Square X34 Y11 W18 H50 A100 C97
3 - Upwards Triangle X33 Y1 W22 H32 A100 C97
4 - Crescent X19 Y3 W35 H26 A100 C97
5 - Crescent X48 Y3 W35 H26 A100 C97
6 - Back Slash X32 Y18 W17 H14 A100 C97
7 - Shield X16 Y1 W100 H84 A100 C1
Background = All 97
English Flags - Fulham
Flag
1 - Full Square X42 Y24 W14 H23 A100 C1
2 - Circle X33 Y21 W35 H30 A100 C13
3 - Back Slash X38 Y14 W18 H10 A100 C13
4 - Back Slash X26 Y12 W21 H31 A100 C13 INV HOR
5 - Back Slash X35 Y7 W20 H10 A100 C13
6 - Back Slash X24 Y5 W21 H31 A100 C13 INV HOR
7 - Shield X24 Y2 W60 H100 A100 C1
8 - Shield X15 Y1 W100 H110 A100 C7
Background = All 5
Flag
1 - Lightening X24 Y26 W45 H36 A43 C7
2 - Lightening X24 Y4 W45 H36 A43 C7
3 - Back Slash X14 Y17 W52 H29 A100 C105
4 - Back Slash X13 Y35 W52 H25 A100 C105
5 - Back Slash X17 Y0 W52 H25 A100 C105
6 - Full Circle X26 Y21 W41 H52 A100 C1
7 - Full Circle X26 Y1 W41 H52 A100 C1
Background = All 111
English Flags - Coventry City
Flag
1 - Horizontal Column X17 Y36 W83 H19 A100 C1
2 - Horizontal Column X17 Y-1 W83 H19 A100 C1
3 - Full Square X34 Y5 W14 H17 A100 C207
4 - Crown X32 Y11 W22 H28 A100 C7
5 - Crown X43 Y9 W20 H71 A100 C207
6 - Crown X22 Y9 W20 H71 A100 C3
7 - Star X32 Y22 W22 H34 A100 C123
8 - Full Circle X30 Y22 W31 H36 A100 C1
Background = All 118
English Flags - Aston Villa
Flag
1 - Horizontal Column X23 Y43 W70 H10 A100 C221
2 - Back Slash X40 Y23 W11 H29 A100 C221 INV HOR
3 - Back Slash X31 Y31 W12 H14 A100 C221 INV HOR
4 - Full Square X30 Y28 W22 H6 A100 C221
5 - Vertical Column X37 Y18 W14 H50 A100 C221
6 - Back Slash X32 Y22 W15 H22 A100 C221
7 - ASTON VILLA X2 Y0 W61 H100 A100 C221
8 - Vertical Stripes X0 Y16 W130 H68 A65 C116
Background = All 28
English Flags - Blackburn Rovers
Flag
1 - ARTE ET LABORE X19 Y42 W28 H18 A100 C7
2 - Full Square X17 Y41 W97 H10 A100 C1
3 - Full Square X14 Y39 W108 H21 A100 C7
4 - Lightening X31 Y19 W56 H26 A100 C167
5 - Lightening X26 Y23 W56 H26 A100 C167 INV HOR
6 - Star X27 Y10 W43 H34 A100 C12 INV VER
7 - Crown X27 Y8 W41 H41 A100 C12
8 - Circle X15 Y0 W104 H102 A100 C103
Background = All 1
English Flags - Charlton Athletic
Flag
1 - Circle X-6 Y-20 W189 H213 A100 C1
2 - Circle X4 Y-12 W145 H174 A100 C7
3 - Circle X7 Y-9 W131 H156 A100 C1
4 - Lightening X35 Y24 W29 H45 A100 C1 INV HOR
5 - Full Square X27 Y24 W35 H6 A100 C1
6 - Upwards Triangle X33 Y4 W10 H15 A100 C1
7 - Full Square X33 Y10 W10 H54 A100 C1
Background = All 13
English Flags - Everton
Flag
1 - Horizontal Column X10 Y33 W129 H32 A100 C1
2 - Square X34 Y11 W18 H50 A100 C97
3 - Upwards Triangle X33 Y1 W22 H32 A100 C97
4 - Crescent X19 Y3 W35 H26 A100 C97
5 - Crescent X48 Y3 W35 H26 A100 C97
6 - Back Slash X32 Y18 W17 H14 A100 C97
7 - Shield X16 Y1 W100 H84 A100 C1
Background = All 97
English Flags - Fulham
Flag
1 - Full Square X42 Y24 W14 H23 A100 C1
2 - Circle X33 Y21 W35 H30 A100 C13
3 - Back Slash X38 Y14 W18 H10 A100 C13
4 - Back Slash X26 Y12 W21 H31 A100 C13 INV HOR
5 - Back Slash X35 Y7 W20 H10 A100 C13
6 - Back Slash X24 Y5 W21 H31 A100 C13 INV HOR
7 - Shield X24 Y2 W60 H100 A100 C1
8 - Shield X15 Y1 W100 H110 A100 C7
Background = All 5