For the best lawn care in cedar park, please visit our sponsor at lawn service cedar park They are a local lawn care and landscaping company that provide services in such as lawn care, lawn mowing, weeding, and landscape maintenance in Cedar Park, Austin, Round Rock, and Leander area. They are located at:

Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884

List over best players in game (buying help)

tommelom

Registered User
I have been playing PES for many years, but this is the first year visiting this forum.
Usually the first thing I do when I get my hands on a new game is make a list over the best curves in the game of existing players. I do this by starting a new ML game and choosing the existing team for all availible teams, and checking out the players develompent curves.

I have made a fairly comprehensive list over the players worth noticing.
The list shows
- team
- position
- name
- age at start of game
- top level they can achieve
- age when reacing top level
- how long they stay at top level
- If they develop very quickly, quickly or moderately
- How many years till they reach top level

I do this to make negotiations easier, so I know which players to choose. Especially early on, when the "unknown" players (low popularity) from small clubs with very steep development curves are attractive.

I have split the list into two. The top part are players who you theoretically should be able to get fairly easy, and that will be a great help until you can get the heavy hitters.

I have added some players that are not world class, but that have been good previously, and that I like. I have not added all the keepers (and some other players) that reach 90 for a single year in 10 years time, since I usually dont play that many seasons.
I have not added all the new players (17 year olds). I might add them later on, but most of you already know which of these players will be good.

I have similar lists for PES 2007 and PES 2008 if anyone is interested.
 

tommelom

Registered User
Umm, I tried to attach the file, but I cant find it here.
I'll try again. As I said, I am new at this forum thing, any tips?
 

tommelom

Registered User
Umm, I tried to attach the file, but I cant find it here.
I'll try again. As I said, I am new at this forum thing, any tips?

Still can't attach it. It is under filesize, but it says upload failed. This might be because I am on my work computer. Until I manage to update it, here the list is in a not-so-easy-to-read format

Team Posi-tion Name Age Level When How long Curve Years to top
Shaktar Donesk gk Shust 22 87 26 5 steep 4 x
Le Mans gk Yohan Pele 25 90 27 4 very steep 2 x
Alm Rojo gk Diego 23 92 25 8 2 x
Lille cb Rami 22 85 25 6 very steep 3 x
Palermo cb Dellafiore 23 86 27 1 very steep 4 x
Bolton wb M.Taylor 26 86 28 1+2 very steep 2 x
Auxerre sb Dudka 24 86 27 4 very steep 3 x
Havre sb Nestor 19 86 23 5 very steep 4 x
Marseille sb Bonnart 28 88 30 1+2 very steep 2 x
Real Madrid sb Drenthe 21 92 26 4 steep from 23 5 x
Marseille dmf Krstic 21 85 25 5 very steep 4 x
St.Etienne dmf Matuidi 21 86 25 5 steep 4 x
Pamp dmf Sunny 20 86 24 6 steep 4 x
Lille dmf Cabaye 22 87 25 4 very steep 3 x
St.Etienne cmf Paulo Machado 22 86 25 6 very steep 3 x
Le Mans cmf Coutadeur 22 87 25 4 very steep 3 x
Ajax cmf Lindgren 23 87 26 4 very steep 3 x
Empoli cmf Marchisio 22 87 24 5 steep 2 x
Roma cmf Aquilani 24 88 26 4 steep 2 x
Napoli cmf Hamsik 21 88 24 7 steep 3 x
Marseille cmf M'Bami 26 88 28 5 very steep 2 x
Fiorentina cmf Montolivo 23 90 26 4 very steep 3 x
Steaua Bucuresti smf Nicolita 23 85 25 4 very steep 2 x
Lille smf Balmont 28 86 30 1+2 supersteep 2 x
Rangers smf Bruke 24 86 27 2 very steep 3 x
Lille smf Obraniak 23 86 25 6 very steep 2 x
Toulouse smf Bonnet 21 87 24 6 very steep 3 x
Bordeaux smf Wendel 26 87 28 1 steep 2 x
Rangers smf Naismith 22 88 26 1+2 very steep 4 x
Marseille smf Valbuena 24 88 27 1+2 steep 3 x
Galatasaray smf Arda Turan 21 89 24 6 very steep 3 x
Bordeaux smf Gouffran 22 90 25 4 very steep 3 x
Shaktar Donesk amf Willian 20 86 24 5 very steep 4 x
Lyon amf Pjanic 18 90 23 5 steep 5 ?
Juventus amf Giovinco 21 92 25 5 very steep 4 x
Sochaux ss Birsa 22 87 25 5 very steep 3 x
Ajax ss Sulejmani 19 88 23 4 steep 4 x
Napoli ss Lavezzi 23 89 26 5 steep 3 x
Udinese ss Quagliarella 24 89 26 4+2 very steep 2 x
Lazio ss M. Zarate 21 91 24 5 very steep 3 x
Heerenveen wf Beerens 20 86 23 5 very steep 3 x
Nancy wf Issiar Dia 21 88 25 4 very steep 4 x
Le Mans cf Gervinho 21 84 23 4 2 ?
Auxerre cf Sorin 23 86 26 4 very steep 3 x
Rennais cf Briand 23 87 25 4 very steep 2 x
Sochaux cf Erding 21 87 25 5 very steep 4 x
Shaktar Donesk cf Luiz Adriano 21 87 24 5 very steep 3 x
Bretagne cf Namouchi 24 87 27 3 very steep 3 x
Fiorentina cf Osvaldo 22 87 25 4 very steep 3 x
Rhu Azul cf Ruben 21 87 24 6 3 x
Chievo cf Obinna 21 88 23 4 steep 2 x
River Plate cf Falcao 22 89 27 4 steep 5 x
Fenerbache cf Semih 25 89 28 2 very steep 3 x
Monaco cf Menez 21 90 25 4 very steep 4 x
Roma cf Okaka 19 90 23 5 very steep 4 x



Arsenal gk Fabianski 23 87 28 6 5
Udinese gk S. Handanovic 24 87 28 7 4
Sienna gk Curci 23 88 26 5 steep 3
Livorno gk Amelia 25 89 29 2 4
Real Madrid gk Casillas 27 89 29 2 2
Reading gk M. Andersen 18 89 28 2 10
Tottenham gk Alnwick 21 90 26 4 steep from 23 5
Strasbourg gk Gurtner 20 90 29 1 9
Man.City gk Hart 21 90 27 3 6
Bordeaux gk Olimpa 20 90 28 5 steep from 26 8
Vitesse gk Velthuizen 21 90 28 4 7
Chelsea gk Cech 26 91 28 3 now 2
Juventus gk Buffon 30 93 23 10 now -7
Valencia cb Raul Albiol 23 86 25 6 2
Arsenal cb Song Bilong 21 86 27 3 6
Genoa cb Criscito 21 87 26 5 steep from 23 5
Atletico M. cb Heitinga 24 87 29 2 5
Benfica cb Miguel Vitor 19 87 25 4 steep from 22 6
Barcelona cb Cáceres 21 89 28 4 7
Real Madrid cb Garay 22 89 30 1 8
København sb Wendt 22 84 28 4 6
Fiorentina sb Vargas 25 85 28 5 3
Liverpool sb Arbeloa 25 86 27 2 very steep 2
Tottenham sb Bale 19 86 23 7 steep 4
Sienna sb Rossettini 23 86 27 1 very steep 4
Real Madrid sb Sergio Ramos 22 86 23 7 1
Real Madrid sb Marcelo 20 87 25 4 5
Vall Violenta sb Pedro Lopez 24 87 29 2 steep from 26 5
Marseille sb Taiwo 23 87 25 4 very steep 2
Genoa sb Vanden Borre 20 88 29 1 9
Man.City sb M. Richards 20 89 27 3 7
Valencia dmf Banega 20 86 25 4 steep 5
Arsenal dmf Denilson 20 86 23 5 very steep 3
Liverpool dmf Xabi Alonso 26 86 26 2 now 0
Bayern M. dmf Ottl 23 87 27 4 steep from 24 4
Milan dmf Pirlo 29 90 27 4 now -2
PSV cmf Aissati 20 85 23 7 3
Feyenoord cmf De Guzman 21 85 24 5 steep 3
Club Brugge cmf Blondel 24 87 29 2 5
Udinese cmf Tissone 22 87 28 4 6
Chelsea cmf Essien 25 88 28 5 3
Arsenal cmf Fabregas 21 88 30 2 9
Barcelona cmf Iniesta 24 88 25 7 1
Atletic Club cmf Javi Martinez 20 88 24 5 steep from 21 4
Liverpool cmf Lucas 21 88 25 5 steep 4
Arsenal cmf Ramsey 17 88 25 5 steep 8
Aston Villa cmf Reo Coker 24 88 27 5 very steep 3
West Ham cmf Mark Noble 21 88 28 5 7
Feyenoord cmf Wijnaldum 17 89 23 5 steep from 20 6
Tottenham cmf Huddelstone 21 91 26 4 steep from 23 5
Portsmouth smf Songo'o 21 86 25 4 very steep 4
Ajax smf Anita 19 87 23 5+2 steep 4
West Bromwich smf Dorrans 21 87 26 4 very steep from 23 5
Hammarby smf Helg 18 87 27 1 9
Le Mans smf Dossevi 20 88 26 4 steep from 23 6
Torino smf Abate 21 88 26 5 steep from 23 5
PSV smf Dzsudzsak 21 89 28 1 7
Everton smf Pienaar 26 89 29 1 steep 3
Valencia smf Silva 22 91 25 7 3
Atletico M. smf Maxi Rodriguez 27 92 30 1 very steep from 28 3
Newcastle omf Nzogbia 22 87 28 2 6
Bayern M. omf Schweinsteiger 24 89 28 2 4
Milan omf Kaka 26 90 28 3 now 2
Torino amf Rosina 24 85 25 5 1
Villa Real amf M. Fernandez 22 86 25 4 3
River Plate amf Buonanotte 20 87 27 1 7
Bologna amf Paonessa 21 87 25 5 steep 4
Real Madrid amf Sneijder 24 87 28 1+2 4
Man.City amf Ireland 20 88 29 2 9
Alm Rojo amf Piatti 19 88 25 6 steep 6
Standard Liege amf Defour 20 89 26 1 6
Tottenham amf Taarabt 19 90 24 6 steep from 21 5
Bayern M. amf T.Kroos 18 91 25 4 7
Man. United amf Anderson 20 92 29 1 steep from 24 9
Real Madrid amf Van der Vaart 25 92 29 1 4
Liverpool ss El Zhar 22 86 25 4 steep 3
Villa Real ss Nihat 28 89 30 1+2 steep 2
Bordeaux ss Obertan 19 89 25 5 very steep from 22 6
Benfica ss Di Maria 20 90 26 5 steep from 23 6
Tottenham ss Dos Santos 19 90 25 4 steep 6
Man. United ss Rooney 22 91 23 7 1
Man. United ss Tevez 24 91 29 2 5
Milan ss Pato 19 92 25 4 6
Barcelona ss Bojan Krkic 18 93 24 5 steep from 21 6
Barcelona ss Messi 21 93 25 6 4
West Bromwich wf Ishmael Miller 21 87 25 5 very steep from 22 4
Porto wf Quaresma 25 89 30 2 5
Sienna wf Forestieri 18 90 25 4 7
Arsenal wf Walcott 19 90 25 4 steep from 22 6
Man. United wf Nani 21 93 26 4 steep from 23 5
Man. United wf C.Ronaldo 23 94 25 4+2 now 2
Aston Villa cf Agbonlahor 22 87 24 5 very steep 2
Liverpool cf Babel 21 87 28 1 7
Roda cf Cissé 23 87 27 1 very steep 4
Olympiacos cf Mitroglou 20 87 24 5 steep 4
Portsmouth cf Ben Sahar 19 88 27 1 8
Arsenal cf Bendtner 20 88 23 5 very steep 3
Lyon cf Fred 25 88 28 1+2 steep 3
Udinese cf Laurito 17 88 23 6 steep 6
Benfica cf Adu 19 89 25 4 steep from 22 6
Sampdoria cf Cassano 26 89 28 1 2
Strasbourg cf Zenke 18 89 27 1 9
Inter cf Adriano 26 90 28 1+2 2
Metz cf B.Gueye 21 90 27 1 steep from 24 6
AZ cf Dembele 21 90 26 4 steep from 23 5
Marseille cf Gnabouyou 18 90 27 4 steep from 23 9
Lille cf Mirallas 20 90 26 5 steep from 23 6
Newcastle cf Owen 28 90 29 1 1
Newcastle cf Smith 27 90 30 1 steep 3
Liverpool cf Torres 24 90 27 1+2 3
Arsenal cf Vela 19 90 25 4 6
Inter cf Balotelli 18 92 25 1+2 7
Lyon cf Benzema 20 93 24 6 steep 4
Atletico M. cf Aguero 20 94 26 5 6
 
Top