martintrickett
Registered User
English Flags - Liverpool
Flag
1. Back Slash X31 Y19 W28 H33 C12 Invert Horiz
2. Full Circle X31 Y23 W27 H21 C12
3. Horizontal Column X10 Y39 W125 H21 C167
4. Crown X10 Y-3 W120 H21 C167
5. Right Triangle X23 Y18 W35 H17 C12 Invert Horiz
6. Star X29 Y18 W45 H50 C12
7. Shield X19 Y16 W87 H60 C1
8. Shield X16 Y5 W100 H100 C12
Background - All 1
Flag
1. Back Slash X31 Y19 W28 H33 C12 Invert Horiz
2. Full Circle X31 Y23 W27 H21 C12
3. Horizontal Column X10 Y39 W125 H21 C167
4. Crown X10 Y-3 W120 H21 C167
5. Right Triangle X23 Y18 W35 H17 C12 Invert Horiz
6. Star X29 Y18 W45 H50 C12
7. Shield X19 Y16 W87 H60 C1
8. Shield X16 Y5 W100 H100 C12
Background - All 1