Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884
Butty1984 said:I thought i'd start a thread to post any flags people make. I've made a start to the Premiership flags:
Here's an example to explain how the system works:
e.g. 1. 5,10 -- 0,16,39,21,0 - 144
- The 1. means what layer number it is, you got that right.
- The next number refers to what page the icon is on.(page 5)
- The next number refers to how many across it is on that page.(10 across)
- There maybe another number depending whether you have to move down or not.(none down this time)
- The next number is the X co ordinate, you adjust this via the move option. (0 this time)
- The next number is the Y co ordinate, you adjust this in the move option aswell. (16)
- The next number refers to the size, get to this option by pressing square while in the move option. (39 this time)
- The next number refers to the size aswell. (21 this time)
- The next number refers to the rotation, this option is in the same menu as the change size. (0 this time, no rotation)
- The last number refers to the color of the icon, found in the change size menu aswell. (144 this time)
Southampton: (Credit to StuOx)
1. 5,7 --- 12,-12,24,22 --- 101 (Flip Horizontal)
2. 5,7 --- -12,-12,24,22 --- 101
3. 6,8,1 --- 0,-4,25,13 --- 1
4. 5,10,1 --- 0,16,39,23 --- 163
5. 8,10,1 --- 0,4,24,28 --- 101
6. 6,11,1 --- 0,4,31,33 --- 163
Background: 1
End, Yes, Continue Creation
1. PTON FC, font 2 --- 9,19,19,5,358 --- 68
2. SOUTHAM, font 2 --- -9,19,19,5,8 --- 68
3. 6,2 --- 0,-19,25,8 --- 68
4. 4,2 --- 0,-4,23,11 --- 143
5. 3,11,1 --- 0,1,23,6 --- 111
6. 2,5 --- 0,9,11,10 --- 1
7. 1,2 --- 0,-14,14,13 --- 1
8. 1,3 --- 0,-14,14,13 --- 163
OR _S_i_'s Southampton flag:
1. 5,11,1 --- -14,-9,16,33,349 --- 47 (Flip Horizontal & Vertical)
2. 5,11,1 --- 14,-9,16,37,11 --- 47 (flip vertical)
3. 5,5,1 --- 0,-18,25,28,0 --- 47
4. 6,6,1 --- 0,8,26,35,0 --- 163
5. 3,12,1 --- 0,8,25,5,0 --- 77
6. 6,8,1 --- 0,1,22,17,0 --- 1
7. 7,3 --- 0,11,22,25,0 --- 47
8. 6,8,1 --- 15,0,36,51,0 --- 119
Background Colour: 19
Stock, load and add these:
1. 2,5 --- 0,13,9,8,0 --- 1
2. 6,1 --- 0,13,4,4,0 --- 51
3. 1,10 --- 0,0,13,7,0 --- 143 (flip vertical)
4. 1,4,1 --- 0,2,5,8,0 --- 156
5. SOUTHA, font2 --- -9,20,15,5,17 --- 51
6. PTON FC, font2 --- 10,20,15,5,343 --- 51
7. M font2 --- 0,22,3,5,0 --- 51
8. 5,5,1 --- 0,12,48,27,0 --- 163
Stock, load and add these:
1. 6,1 --- 0,-15,13,13,0 --- 1
2. 6,8,1 --- 16,-6,3,6,19 --- 1
3. 6,8,1 --- -16,-6,3,6,341 --- 1
4. 6,8,1 --- -11,-10,3,6,341 --- 1
5. 6,8,1 --- 11,-10,3,6,19 --- 1
6. 6,8,1 --- 6,-11,3,8,0 --- 1
7. 6,8,1 --- -6,-11,3,8,0 --- 1
8. 6,8,1 --- 0,-8,3,7,0 --- 1
Stock, load and add these:
1. C font2 --- -1,-21,6,18,90 --- 51
2. 6,2 --- 0,-15,14,14,0 --- 91
3. 6,1 --- 0,-15,4,4,0 --- 163
4. 1,12 --- 0,-20,4,5,270 --- 163
5. 1,12 --- -3,-11,4,5,300 --- 163 (Flip Horizontal)
6. 1,12 --- 3,-11,4,5,60 --- 163
7. 1,12 --- -5,-16,5,5,10 --- 163 (Flip Horizontal)
8. 1,12 --- 5,-16,4,5,350 --- 163