martintrickett
Registered User
English Flags - Southampton
Flag
1. Full Circle X32 Y3 W27 H21 C1
2. Circle X31 Y0 W31 H26 C221
3. Vertical Stripes X12 Y10 W61 H10 C12
4. Vertical Stripes X15 Y10 W61 H10 C1
5. Shield X31 Y17 W29 H26 C189 Invert Vertically
6. Full Circle X32 Y33 W25 H23 C1
7. Full Square X23 Y17 W64 H34 C1
8. Shield X19 Y14 W79 H82 C12
Background - All 7
__________________
English Flags - Tottenham Hotspur
Flag
1 – Lightening X44 Y25 W18 H32 A100 C13 Inv Horiz
2 – Lightening X22 Y25 W18 H32 A100 C13
3 – Forward Slash X45 Y12 W11 H16 A100 C7 Inv Horiz
4 – Right Triangle X27 Y4 W20 H19 A100 C7 Inv Horiz
5 – Right Triangle X38 Y12 W22 H28 A100 C1
6 – Full Square X35 Y6 W10 H56 A100 C1
7 – Horiz Column X19 Y36 W77 H30 A100 C209
8 - Full Circle X31 Y25 W27 H34 A100 C1
Background = All 5
English Flags - Sunderland
Flag
1 – Full Square X36 Y20 W35 H30 A100 C209
2 – Full Square X21 Y10 W35 H30 A100 C209
3 – Vertical Stripes X19 Y10 W47 H52 A100 C13
4 – SUNDERLAND AFC X16 Y39 W26 H50 A100 C1
5 – Horizontal Column X12 Y33 W106 H50 A100 C12
6 – Shield X20 Y7 W75 H76 A100 C1
7 – Crown X14 Y-2 W95 H58 A100 C209
8 - Crown X4 Y6 W141 H78 A100 C7 Invert Vertically
Background = All 1
English Flags - Woverhampton Wanderers
Flag
1 – Full Square X39 Y21 W10 H10 A100 C1
2 – Full Square X29 Y21 W10 H10 A100 C1
3 – Crescent X46 Y29 W31 H28 A100 C1
4 – Crescent X45 Y28 W39 H34 A100 C7
5 – Full Square X33 Y31 W20 H28 A100 C7
6 – Full Square X31 Y1 W22 H39 A100 C229
7 – Diamond X17 Y3 W83 H84 A100 C7
8 - F X14 Y26 W150 H118 A100 C1
Background = All 229
English Flags - Portsmouth
Flag
1 - Star X26 Y3 W58 H43 A100 C207
2 - Full Square X20 Y6 W81 H23 A100 C105
3 - Circle X19 Y6 W83 H67 A100 C207
4 - Horizontal Column X15 Y39 W106 H19 A100 C207
5 - Shield X15 Y-1 W100 H100 A100 C105
6 - Shield X12 Y-3 W114 H108 A100 C207
Background = All 7
__________________
English Flags - West Ham United
Flag
1 - Horizontal Column X10 Y38 W120 H28 A100 C28
2 - Back Slash X31 Y-2 W32 H62 A100 C227 INV HORIZ
3 - Back Slash X20 Y-2 W32 H62 A100 C227
4 - Crown X48 Y5 W18 H60 A100 C227
5 - Crown X21 Y5 W18 H60 A100 C227
6 - Crown X34 Y-3 W18 H39 A100 C227
7 - Crown X27 Y15 W48 H41 A100 C227
8 - Crown X15 Y-1 W100 H104 A100 C28
Background = All 1
English Flags - Leeds United
Flag
1 - Star X33 Y12 W18 H10 A100 C4
2 - Full Circle X32 Y11 W25 H17 A100 C1
3 - Full Square X22 Y20 W68 H6 A100 C213
4 - Shield X35 Y19 W12 H63 A100 C1
5 - Horizontal Stripes X29 Y19 W25 H48 A100 C213
6 - Shield X24 Y9 W58 H84 A100 C98
7 - Shield X23 Y1 W64 H65 A100 C213 INVERT VERTICAL
8 - Shield X22 Y7 W68 H97 A100 C213
Background = All 98
enjoooyyyy 100's more to come
Flag
1. Full Circle X32 Y3 W27 H21 C1
2. Circle X31 Y0 W31 H26 C221
3. Vertical Stripes X12 Y10 W61 H10 C12
4. Vertical Stripes X15 Y10 W61 H10 C1
5. Shield X31 Y17 W29 H26 C189 Invert Vertically
6. Full Circle X32 Y33 W25 H23 C1
7. Full Square X23 Y17 W64 H34 C1
8. Shield X19 Y14 W79 H82 C12
Background - All 7
__________________
English Flags - Tottenham Hotspur
Flag
1 – Lightening X44 Y25 W18 H32 A100 C13 Inv Horiz
2 – Lightening X22 Y25 W18 H32 A100 C13
3 – Forward Slash X45 Y12 W11 H16 A100 C7 Inv Horiz
4 – Right Triangle X27 Y4 W20 H19 A100 C7 Inv Horiz
5 – Right Triangle X38 Y12 W22 H28 A100 C1
6 – Full Square X35 Y6 W10 H56 A100 C1
7 – Horiz Column X19 Y36 W77 H30 A100 C209
8 - Full Circle X31 Y25 W27 H34 A100 C1
Background = All 5
English Flags - Sunderland
Flag
1 – Full Square X36 Y20 W35 H30 A100 C209
2 – Full Square X21 Y10 W35 H30 A100 C209
3 – Vertical Stripes X19 Y10 W47 H52 A100 C13
4 – SUNDERLAND AFC X16 Y39 W26 H50 A100 C1
5 – Horizontal Column X12 Y33 W106 H50 A100 C12
6 – Shield X20 Y7 W75 H76 A100 C1
7 – Crown X14 Y-2 W95 H58 A100 C209
8 - Crown X4 Y6 W141 H78 A100 C7 Invert Vertically
Background = All 1
English Flags - Woverhampton Wanderers
Flag
1 – Full Square X39 Y21 W10 H10 A100 C1
2 – Full Square X29 Y21 W10 H10 A100 C1
3 – Crescent X46 Y29 W31 H28 A100 C1
4 – Crescent X45 Y28 W39 H34 A100 C7
5 – Full Square X33 Y31 W20 H28 A100 C7
6 – Full Square X31 Y1 W22 H39 A100 C229
7 – Diamond X17 Y3 W83 H84 A100 C7
8 - F X14 Y26 W150 H118 A100 C1
Background = All 229
English Flags - Portsmouth
Flag
1 - Star X26 Y3 W58 H43 A100 C207
2 - Full Square X20 Y6 W81 H23 A100 C105
3 - Circle X19 Y6 W83 H67 A100 C207
4 - Horizontal Column X15 Y39 W106 H19 A100 C207
5 - Shield X15 Y-1 W100 H100 A100 C105
6 - Shield X12 Y-3 W114 H108 A100 C207
Background = All 7
__________________
English Flags - West Ham United
Flag
1 - Horizontal Column X10 Y38 W120 H28 A100 C28
2 - Back Slash X31 Y-2 W32 H62 A100 C227 INV HORIZ
3 - Back Slash X20 Y-2 W32 H62 A100 C227
4 - Crown X48 Y5 W18 H60 A100 C227
5 - Crown X21 Y5 W18 H60 A100 C227
6 - Crown X34 Y-3 W18 H39 A100 C227
7 - Crown X27 Y15 W48 H41 A100 C227
8 - Crown X15 Y-1 W100 H104 A100 C28
Background = All 1
English Flags - Leeds United
Flag
1 - Star X33 Y12 W18 H10 A100 C4
2 - Full Circle X32 Y11 W25 H17 A100 C1
3 - Full Square X22 Y20 W68 H6 A100 C213
4 - Shield X35 Y19 W12 H63 A100 C1
5 - Horizontal Stripes X29 Y19 W25 H48 A100 C213
6 - Shield X24 Y9 W58 H84 A100 C98
7 - Shield X23 Y1 W64 H65 A100 C213 INVERT VERTICAL
8 - Shield X22 Y7 W68 H97 A100 C213
Background = All 98
enjoooyyyy 100's more to come