I'll be adding more soon. Launch any other SPl stuff you have in here as well.
Dundee utd
Flag
1. 6,3-----0|0|45|50|0-----163
2. 6,3-----0|0|33|39|0-----1
3. 6,1-----0|0|31|39|0-----163
Background colour 48
Stock, load and add these
1. 6,1----- -18|0|3|4|0-----163
2. 6,1----- 18|0|3|4|0-----163
3. 4,8----- 0|0|15|23|0-----163
4. 8,11,1----- 6|-6|20|22|47-----1
5. 8,11,1----- -6|7|19|21|228-----1
6. 6,9,1----- 0|0|29|37|0-----48
Strip
Ist
shirt -----3,4----(7,5),(1,1),(7,5)
shorts-----1,1----(7,5),(7,5),(7,5)
socks-----1,2----(1,5),(1,1)
2nd
shirt -----2,4----(1,5),(7,5),(7,5)
shorts-----1,1----(1,5),(1,5),(7,5)
socks-----1,2----(7,5),(1,5)
Aberdeen
1. 6,3-----0|0|46|50|0-----1
2. 6,3-----0|0|27|32|0-----1
3. FC(font 2)-----6|0|7|8|0-----83
4. 1,1----- -2|0|4|5|0-----1
5. 1903(font 2)-----0|9|11|4|0-----83
6. 6,8,1-----1|0|1|19|0-----1
7. 1,12-----0|9|17|20|270-----1
8. 8,9----- -4|-2|4|1922-----1(flip horizontal)
Background colour 83
Strip
home
shirt---3,4---(2,5),(1,5),(2,5)
shorts---1,1---(2,5),(1,5),(2,5)
socks---3,5---(1,5),(2,5)
Away
shirt---1,4---(1,5),(1,1),(1,1)
shorts---1,1---(1,5),(1,1),(1,5)
socks---3,3---(1,1),(1,5)
Motherwell
1. 1,10-----0|0|18|20|0---67(flip Vertically)
2. 7,5-----0|1|17|26|0---67
3. 6,2-----0|0|27|31|0----67
4. 6,1-----0|0|22|28|0---155
5. 1,3,1-----0|4|34|41|0---67
6. 6,1-----0|0|34|41|0---67
7. 6,1-----0|0|45|54|0---155
Background colour 48
Stock load and add these
1. 6,1-----0|-3|9|1|0---155
2. 1,10,2-----2|-5|2|4|0---155
3. 1,10,2----- -2|-5|2|4|0---155
4. 1,10,2----- 0|-6|3|5|0---155
5. 2,7,1-----0|7|9|3|0---155
6. 1,1-----0|1|4|6|0---1
7. 6,1-----0|1|5|7|0---155
8. 8,11-----0|1|17|5|0---155
Stock load and add these
1. MO----- -10|-9|7|5|302---155
2. TH----- -6|-14|7|5|335--155
3. ER----- 1|-16|7|5|0---155
4. WE----- 7|-14|7|5|34---155
5. LL-----12|-9|7|5|54---155
6. EST----- -4|15|9|5|23---155
7. 1886-----4|15|8|5|348---155
Motherwell Strip
Ist
shirt -----1,19----(7,5),(2,1),(7,5)
shorts-----3,6----(7,5),(7,5),(2,1)
socks-----2,2----(7,5),(2,1)
2nd
shirt -----1,19----(2,1),(7,5),(2,1)
shorts-----3,6----(2,1),(2,1),(7,5)
socks-----2,2---(2,1),(7,5)
Hibs
Flag
1. 6,10,1----- 0|0|13|4|0-----1
2. 8,10,1----- 0|3|13|20|0-----1
3. 6,11,1----- 0|2|17|25|0-----107
4. 1,3,1----- 0|0|35|24|0-----1
5. 6,1----- 0|0|24|32|0-----1
6. 6,1----- 0|0|35|44|0-----107
7. 6,1----- 0|0|44|52|0-----1
Background colour---125
Stock Load and add these
1. 2,,7,1----- 0|6|6|10|0-----107
2. 2,6,1----- 4|-5|6|6|0-----1
3. 2,12,1----- -3|-5|5|8|0-----1
4. 18(font 2)----- -14|1|10|11|0-----107
5. 75(font 2)----- 14|1|10|11|0-----107
Strip
Ist
shirt -----1,4----(5,5),(1,5),(1,5)
shorts-----1,1----(1,5),(5,5),(5,5)
socks-----3,5----(1,5),(5,5)
2nd
shirt -----3,4----(4,5),(5,5),(5,5)
shorts-----1,1----(5,5),(4,5),(4,5)
socks-----3,5----(4,5),(5,5)
Partick thistle
Flag
1. 6,10,1----- 4|19|19|11|0-----163 (flip vertically)
2. 6,10,1----- -4|19|19|11|0-----163 (flip vertically)
3. 6,10,1----- 3|0|11|6|0-----163(flip vertically)
4. 6,10,1----- -3|0|11|6|0-----163(flip vertically)
5. 6,9,1----- 0|9|20|19|0-----163
6. 6,8,1----- -17|-1|35|53|0-----65
Background colour---51
Stock load and add these
1. PARTICK(font2)----- -11|-6|38|4|270-----163
2. THISTLE(font2)----- 11|-6|38|4|90-----163
3. 18(font2)----- -15|20|6|7|0-----163
4. 70(font2)----- 15|20|6|7|0-----163
Strip
Ist
shirt -----3,13----(4,5),(2,5),(1,1)
shorts-----3,6----(2,5),(2,5),(1,1)
socks-----3,5----(2,5),(4,5)
2nd
shirt -----1,4----(2,1),(3,4),(2,1)
shorts-----1,1----(3,4),(2,1),(2,1)
socks-----1,1---(3,4),(2,1)
Dundee utd
Flag
1. 6,3-----0|0|45|50|0-----163
2. 6,3-----0|0|33|39|0-----1
3. 6,1-----0|0|31|39|0-----163
Background colour 48
Stock, load and add these
1. 6,1----- -18|0|3|4|0-----163
2. 6,1----- 18|0|3|4|0-----163
3. 4,8----- 0|0|15|23|0-----163
4. 8,11,1----- 6|-6|20|22|47-----1
5. 8,11,1----- -6|7|19|21|228-----1
6. 6,9,1----- 0|0|29|37|0-----48
Strip
Ist
shirt -----3,4----(7,5),(1,1),(7,5)
shorts-----1,1----(7,5),(7,5),(7,5)
socks-----1,2----(1,5),(1,1)
2nd
shirt -----2,4----(1,5),(7,5),(7,5)
shorts-----1,1----(1,5),(1,5),(7,5)
socks-----1,2----(7,5),(1,5)
Aberdeen
1. 6,3-----0|0|46|50|0-----1
2. 6,3-----0|0|27|32|0-----1
3. FC(font 2)-----6|0|7|8|0-----83
4. 1,1----- -2|0|4|5|0-----1
5. 1903(font 2)-----0|9|11|4|0-----83
6. 6,8,1-----1|0|1|19|0-----1
7. 1,12-----0|9|17|20|270-----1
8. 8,9----- -4|-2|4|1922-----1(flip horizontal)
Background colour 83
Strip
home
shirt---3,4---(2,5),(1,5),(2,5)
shorts---1,1---(2,5),(1,5),(2,5)
socks---3,5---(1,5),(2,5)
Away
shirt---1,4---(1,5),(1,1),(1,1)
shorts---1,1---(1,5),(1,1),(1,5)
socks---3,3---(1,1),(1,5)
Motherwell
1. 1,10-----0|0|18|20|0---67(flip Vertically)
2. 7,5-----0|1|17|26|0---67
3. 6,2-----0|0|27|31|0----67
4. 6,1-----0|0|22|28|0---155
5. 1,3,1-----0|4|34|41|0---67
6. 6,1-----0|0|34|41|0---67
7. 6,1-----0|0|45|54|0---155
Background colour 48
Stock load and add these
1. 6,1-----0|-3|9|1|0---155
2. 1,10,2-----2|-5|2|4|0---155
3. 1,10,2----- -2|-5|2|4|0---155
4. 1,10,2----- 0|-6|3|5|0---155
5. 2,7,1-----0|7|9|3|0---155
6. 1,1-----0|1|4|6|0---1
7. 6,1-----0|1|5|7|0---155
8. 8,11-----0|1|17|5|0---155
Stock load and add these
1. MO----- -10|-9|7|5|302---155
2. TH----- -6|-14|7|5|335--155
3. ER----- 1|-16|7|5|0---155
4. WE----- 7|-14|7|5|34---155
5. LL-----12|-9|7|5|54---155
6. EST----- -4|15|9|5|23---155
7. 1886-----4|15|8|5|348---155
Motherwell Strip
Ist
shirt -----1,19----(7,5),(2,1),(7,5)
shorts-----3,6----(7,5),(7,5),(2,1)
socks-----2,2----(7,5),(2,1)
2nd
shirt -----1,19----(2,1),(7,5),(2,1)
shorts-----3,6----(2,1),(2,1),(7,5)
socks-----2,2---(2,1),(7,5)
Hibs
Flag
1. 6,10,1----- 0|0|13|4|0-----1
2. 8,10,1----- 0|3|13|20|0-----1
3. 6,11,1----- 0|2|17|25|0-----107
4. 1,3,1----- 0|0|35|24|0-----1
5. 6,1----- 0|0|24|32|0-----1
6. 6,1----- 0|0|35|44|0-----107
7. 6,1----- 0|0|44|52|0-----1
Background colour---125
Stock Load and add these
1. 2,,7,1----- 0|6|6|10|0-----107
2. 2,6,1----- 4|-5|6|6|0-----1
3. 2,12,1----- -3|-5|5|8|0-----1
4. 18(font 2)----- -14|1|10|11|0-----107
5. 75(font 2)----- 14|1|10|11|0-----107
Strip
Ist
shirt -----1,4----(5,5),(1,5),(1,5)
shorts-----1,1----(1,5),(5,5),(5,5)
socks-----3,5----(1,5),(5,5)
2nd
shirt -----3,4----(4,5),(5,5),(5,5)
shorts-----1,1----(5,5),(4,5),(4,5)
socks-----3,5----(4,5),(5,5)
Partick thistle
Flag
1. 6,10,1----- 4|19|19|11|0-----163 (flip vertically)
2. 6,10,1----- -4|19|19|11|0-----163 (flip vertically)
3. 6,10,1----- 3|0|11|6|0-----163(flip vertically)
4. 6,10,1----- -3|0|11|6|0-----163(flip vertically)
5. 6,9,1----- 0|9|20|19|0-----163
6. 6,8,1----- -17|-1|35|53|0-----65
Background colour---51
Stock load and add these
1. PARTICK(font2)----- -11|-6|38|4|270-----163
2. THISTLE(font2)----- 11|-6|38|4|90-----163
3. 18(font2)----- -15|20|6|7|0-----163
4. 70(font2)----- 15|20|6|7|0-----163
Strip
Ist
shirt -----3,13----(4,5),(2,5),(1,1)
shorts-----3,6----(2,5),(2,5),(1,1)
socks-----3,5----(2,5),(4,5)
2nd
shirt -----1,4----(2,1),(3,4),(2,1)
shorts-----1,1----(3,4),(2,1),(2,1)
socks-----1,1---(3,4),(2,1)