For the best lawn care in cedar park, please visit our sponsor at lawn service cedar park They are a local lawn care and landscaping company that provide services in such as lawn care, lawn mowing, weeding, and landscape maintenance in Cedar Park, Austin, Round Rock, and Leander area. They are located at:

Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884

[LEAGUE] MLS Creation Thread 2015

SirPESalot

Registered User


This thread is the PES 2016 version for the Season 2015/2016. [Hopefully, when we're done...] You can find everything you need to create the MLS and it's teams for yourself.

All of these threads are made possible by open sharing, so please - keep up the sharing!

Kits - AngelTorero & co.

Face Builds are done by the person whose name you see. "All Facebuilds" means there may be further options for builds/scans of that individual's face behind the given link.

Stats done by SirPESalot - Note: players whose names are underlined have completed stats in the TEAM STATS album

NOTE: Team stats will be uploaded as photo albums (1 album per team), with each photo containing the PES stats (attributes and positions) of an individual player. Each player's physique (Name, height, weight, age - in that order) can be seen in the image title.

example image title information:
BillHamid_191cm_105kg_24 = Bill Hamid: 191 cm, 105 kg, 24 y/o, right footed (default)


Accessories done by ____________


Note: if interested in being a part of this effort, please PM me!


--------------------------------- INDEX ---------------------------------

Note: Teams in bold and underlined have at least 11 players stats completed in their TEAM STATS album​

Eastern Conference


Chicago Fire

Columbus Crew

D.C. United

Montreal Impact

New England Revolution

New York City FC

New York Red Bulls

Orlando City SC

Philadelphia Union

Toronto FC

Western Conference



Colorado Rapids

FC Dallas

Houston Dynamo

LA Galaxy

Portland Timbers

Real Salt Lake

San Jose Earthquakes

Seattle Sounders FC

Sporting Kansas City

Vancouver Whitecaps FC
 

SirPESalot

Registered User


Chicago Fire

Coach: Frank Yallop (Canada)
Stadium: Toyota Park​


18 GK Jon Busch |United States
25 GK Sean Johnson |United States

03 DF Joevin Jones |Trinidad and Tobago
04 DF Adaílton |Brazil
05 DF Lovel Palmer |Jamaica
06 DF Eric Gehrig |United States
16 DF Greg Cochrane |United States
20 DF Jeff Larentowicz |United States
22 DF Patrick Doody |United States
24 DF Ty Harden |United States
55 DF Daneil Cyrus |Trinidad and Tobago

02 MF Matt Polster |United States
08 MF Matt Watson |England
14 MF Patrick Nyarko |Ghana
17 MF Collin Fernandez |United States
19 MF Harry Shipp |United States
21 MF Chris Ritter |United States
26 MF Michael Stephens |United States
27 MF Kingsley Bryce |United States
30 MF Răzvan Cociș |Romania

07 FW Jason Johnson |Jamaica
09 FW Mike Magee |United States
11 FW David Accam |Ghana - Base Copy from Ghana NT
29 FW Gilberto (DP) |Brazil - Base Copy from Brazil NT or Vasco De Gama
77 FW Kennedy Igboananike |Nigeria
 

SirPESalot

Registered User

Columbus Crew


Coach: Gregg Berhalter (USA)
Stadium: Mapfre Stadium​


01 GK Steve Clark |United States
41 GK Brad Stuver |United States

02 DF Tyson Wahl |United States
03 DF Chris Klute |United States
04 DF Michael Parkhurst (C) |United States
05 DF Emanuel Pogatetz |Austria
14 DF Waylon Francis |Costa Rica
21 DF Chad Barson |United States
22 DF Gastón Sauro |Argentina - Base Copy from Argentina NT or Catedoluna (Catalunia)
25 DF Harrison Afful |Ghana - Base Copy from Ghana NT "B. MULES"

06 MF Tony Tchani |Cameroon
07 MF Kristinn Steindórsson |Iceland
08 MF Mohammed Saeid |Sweden
12 MF Kevan George |Trinidad and Tobago
13 MF Ethan Finlay |United States
16 MF Hector Jiménez |United States
20 MF Wil Trapp |United States
26 MF Ben Swanson |United States

09 FW Justin Meram |Iraq
10 FW Federico Higuaín |Argentina
11 FW Cedrick Mabwati | D.R. of Congo - Base Copy from CA Osasuna
17 FW Ben Speas |United States
18 FW Aaron Schoenfeld |United States
23 FW Kei Kamara |Sierra Leone
30 FW Jack McInerney |United States
 

SirPESalot

Registered User


DC United


Coach: Ben Olsen (USA)
Stadium: RFK Stadium



28 GK Bill Hamid |United States
50 GK Andrew Dykstra |United States

02 DF Taylor Kemp |United States
05 DF Sean Franklin |United States
06 DF Kofi Opare |Ghana
15 DF Steve Birnbaum |United States
20 DF Jalen Robinson |United States
22 DF Chris Korb |United States
32 DF Bobby Boswell (C) |United States
34 DF Luke Mishu |United States

04 MF Markus Halsti |Finland
08 MF Davy Arnaud |United States
12 MF Michael Farfan |United States
14 MF Nick DeLeon |United States
23 MF Perry Kitchen |United States
25 MF Jared Jeffrey |United States
21 MF Facundo Coria |Argentina - Base Copy from Pb Green (Sarmiento)
27 MF Collin Martin |United States

09 FW Álvaro Saborío |Costa Rica - Base Copy from Costa Rica NT
10 FW Fabián Espíndola |Argentina
13 FW Chris Pontius |United States
17 FW Miguel Aguilar |Mexico
18 FW Chris Rolfe |United States
19 FW Jairo Arrieta |Costa Rica
30 FW Conor Doyle |United States
 

SirPESalot

Registered User

Montreal Impact​


Coach (interim): Mauro Biello (Canada)
Stadium: Saputo Stadium

TEAM STATS


01 GK Evan Bush |United States
22 GK Eric Kronberg |United States
40 GK Maxime Crépeau |Canada

02 DF Ambroise Oyongo |Cameroon - Base Copy from Cameroon NT
03 DF Eric Miller |United States
06 DF Hassoun Camara |France
23 DF Laurent Ciman |Belgium - Base Copy from Belgium NT
25 DF Donny Toia |United States
36 DF Víctor Cabrera | Argentina
55 DF Wandrille Lefèvre |France

05 MF Dilly Duka |United States
08 MF Patrice Bernier (C) |Canada
10 MF Ignacio Piatti |Argentina
14 MF Nigel Reo-Coker |England
16 MF Calum Mallace |Scotland
18 MF Kyle Bekker |Canada
21 MF Justin Mapp |United States
27 MF Johan Venegas |Costa Rica - Base Copy from Costa Rica NT
28 MF Jérémy Gagnon-Laparé |Canada
29 MF Eric Alexander |United States
33 MF Marco Donadel |Italy
51 MF Maxim Tissot |Canada

07 FW Dominic Oduro |Ghana
11 FW Didier Drogba |Ivory - Base Copy from London FC (Chelsea) or Cote d'Ivoire NT
13 FW Kenny Cooper |United States
15 FW Andrés Romero |Argentina
17 FW Romario Williams |Jamaica
24 FW Anthony Jackson-Hamel |Canada
39 FW Cameron Porter |United States
 

SirPESalot

Registered User

New England Revolution


Coach: Jay Heaps (USA)
Stadium: Gillette Stadium​

18 GK Brad Knighton |United States
22 GK Bobby Shuttleworth |United States
26 GK Trevor Spangenberg |United States

02 DF Andrew Farrell |United States
05 DF Jeremy Hall |United States
08 DF Chris Tierney |United States
23 DF José Gonçalves |Portugal
25 DF Darrius Barnes |United States
28 DF London Woodberry |United States
30 DF Kevin Alston |United States

06 MF Scott Caldwell |United States
11 MF Kelyn Rowe |United States
12 MF Andy Dorman |Wales
13 MF Jermaine Jones |United States - Base Copy from US NT as "R. POTTS"
16 MF Daigo Kobayashi |Japan
21 MF Zachary Herivaux |Haiti
24 MF Lee Nguyen |United States - Base Copy from US NT as "D. BIGGS"
29 MF Tyler Rudy |United States
33 MF Donnie Smith |United States

07 FW Sean Okoli |United States
04 FW Steve Neumann |United States
09 FW Charlie Davies |United States
10 FW Teal Bunbury |United States
14 FW Diego Fagúndez |Uruguay
17 FW Juan Agudelo |United States
92 FW Timi Mulgrew |United States
 

SirPESalot

Registered User

New York City FC​

Coach: Jason Kreis (USA)
Stadium: Yankee Stadium

TEAM STATS

12 GK Josh Saunders |Puerto Rico
18 GK Ryan Meara |United States
25 GK Eirik Johansen |Norway

02 DF Jason Hernandez |United States
03 DF Kwame Watson-Siriboe |United States
05 DF Jeb Brovsky |United States
06 DF George John |United States
16 DF Connor Brandt |United States
17 DF Chris Wingert |United States
23 DF Jefferson Mena |Colombia
24 DF Shay Facey |England - FIFA stats
27 DF R. J. Allen |United States - FIFA stats
51 DF Andoni Iraola |Spain - Base Copy from A. Bilbao
69 DF Angeliño |Spain - FIFA stats


04 MF Andrew Jacobson |United States
08 MF Frank Lampard |England - Base Copy from Man City/Blue or England NT
10 MF Mix Diskerud |United States - Copy Base from US NT "W.ORMEROD"
11 MF Ned Grabavoy |United States
15 MF Tommy McNamara |United States
20 MF Mehdi Ballouchy |Morocco
21 MF Andrea Pirlo |Italy - Base Copy from Juventus or Italy NT
22 MF Pablo Álvarez |Spain - FIFA stats
26 MF Sebastián Velásquez |Colombia
30 MF Javier Calle |Colombia - FIFA stats
88 MF Kwadwo Poku |Ghana

07 FW David Villa |Spain
14 FW Patrick Mullins |United States
19 FW Khiry Shelton |United States
99 FW Tony Taylor |United States
 

SirPESalot

Registered User

New York Red Bulls


Coach: Jesse Marsch (USA)
Stadium: Red Bull Arena

TEAM STATS

18 GK Kyle Reynish |United States
24 GK Santiago Castaño |United States
31 GK Luis Robles |United States

03 DF Shawn McLaws |United States
05 DF Connor Lade (HGP) |United States
06 DF Anthony Wallace |United States
07 DF Roy Miller |Costa Rica - Base Copy from Costa Rica NT
20 DF Matt Miazga (HGP) |United States
22 DF Karl Ouimette |Canada
23 DF Ronald Zubar |Guadeloupe
25 DF Chris Duvall |United States
55 DF Damien Perrinelle |France
92 DF Kemar Lawrence |Jamaica - Base Copy from Jamaica NT

08 MF Felipe |Brazil
10 MF Lloyd Sam |England
11 MF Dax McCarty |United States
15 MF Sal Zizzo |United States
16 MF Sacha Kljestan |United States
17 MF Manolo Sanchez |United States
19 MF Leo Stolz |Germany
21 MF Marius Obekop |Cameroon
27 MF Sean Davis |United States
30 MF Gonzalo Verón |Argentina - Base Copy from Argentina NT or San Lorenzo (Arg. League)
98 MF Shaun Wright-Phillips |England - Base Copy from England NT

09 FW Anatole Abang |Cameroon
13 FW Mike Grella |United States
99 FW Bradley Wright-Phillips |England
 

SirPESalot

Registered User


Orlando City SC

Coach: Adrian Heath (England)
Stadium: Orlando Citrus Bowl Stadium

TEAM STATS


22 GK Tally Hall |United States
36 GK Earl Edwards, Jr. |United States - FIFA stats

02 DF Tyler Turner |United States
03 DF Seb Hines |England - FIFA stats
14 DF Luke Boden |England
16 DF Corey Ashe |United States
20 DF Brek Shea |United State - Base Copy from US NT "D.TRIMBLE"
23 DF Conor Donovan |United States
27 DF Rafael Ramos |Portugal
29 DF Tommy Redding |United States
44 DF David Mateos |Spain
78 DF Aurélien Collin |France

05 MF Servando Carrasco |United States
06 MF Tony Cascio |United States
07 MF Cristian Higuita |Colombia - FIFA stats
08 MF Harrison Heath |England - FIFA stats
10 MF Kaká |Brazil - Base Copy from Sao Paolo as "C. MENDONCA"
12 MF Eric Avila |United States
15 MF Pedro Ribeiro |Brazil
17 MF Darwin Cerén |El Salvador
18 MF Kevin Molino |Trinidad and Tobago
24 MF Lewis Neal |England
32 MF Adrian Winter |Switzerland
55 MF Estrela |Portugal

11 FW Carlos Rivas |Colombia - Base Copy from Colombia NT or Deportivo Cali
19 FW Danny Mwanga | D.R. of the Congo
21 FW Cyle Larin |Canada - FIFA stats (in-form)
35 FW Bryan Róchez |Honduras - FIFA stats
 

SirPESalot

Registered User


Philadelphia Union


Coach: Jim Curtin (USA)
Stadium: PPL Park​

01 GK Andre Blake |Jamaica - Base Copy from Jamaica NT as "N. MAUGHAM"
49 GK Brian Sylvestre |United States
55 GK John McCarthy |United States

02 DF Warren Creavalle |United States
08 DF Maurice Edu |United States
15 DF Ethan White |United States
16 DF Richie Marquez |United States
23 DF Steven Vitória |Portugal
28 DF Ray Gaddis |United States
33 DF Fabinho |Brazil

05 MF Vincent Nogueira |France
07 MF Brian Carroll |United States
10 MF Cristian Maidana |Argentina
13 MF Michael Lahoud |Sierra Leone
14 MF Eric Ayuk |Cameroon
20 MF Jimmy McLaughlin |United States
21 MF Eric Bird |United States
27 MF Zach Pfeffer |United States
77 MF Fred |Brazil
85 MF Tranquillo Barnetta |Switzerland - Base Copy from Switzerland NT

06 FW Conor Casey |United States
09 FW Sébastien Le Toux |France
11 FW Andrew Wenger |United States
17 FW C. J. Sapong |United States
18 FW Fernando Aristeguieta |Venezuela
19 FW Dzenan Catic |Bosnia and Herzegovina
29 FW Antoine Hoppenot |United States
 

SirPESalot

Registered User


Toronto FC

Coach: Gregg Vanney (USA)
Stadium: BMO Field

TEAM STATS

01 GK Chris Konopka |United States
12 GK Joe Bendik |United States
25 GK Alex Bono |United States
40 GK Quillan Roberts |Canada

02 DF Justin Morrow |United States
05 DF Ashtone Morgan |Canada
06 DF Nick Hagglund |United States
15 DF Eriq Zavaleta |United States
23 DF Josh Williams |United States
24 DF Damien Perquis |Poland - FIFA stats
28 DF Mark Bloom |United States
38 DF Clément Simonin |France - FIFA stats
41 DF Ahmed Kantari |Morocco - Base Copy from RC Lens

04 MF Michael Bradley |United States - Base Copy from US NT "A.ROCKWELL"
08 MF Benoît Cheyrou |France
11 MF Jackson |Brazil
14 MF Jay Chapman |Canada
18 MF Marco Delgado |United States
19 MF Daniel Lovitz |United States
20 MF Chris Mannella |Canada
21 MF Jonathan Osorio |Canada
26 MF Collen Warner |United States
34 MF Manny Aparicio |Canada

10 FW Sebastian Giovinco |Italy - Base Copy from Italy NT
16 FW Herculez Gomez |United States
17 FW Jozy Altidore |United States - Base Copy from US NT "M.ROSETTI"
22 FW Jordan Hamilton |Canada
27 FW Luke Moore |England
55 FW Robbie Findley |United States
 

SirPESalot

Registered User


Colorado Rapids

Coach: Pablo Mastroeni (USA)
Stadium: Dick's Sporting Goods Park​

01 GK Clint Irwin United States
18 GK Zac MacMath |United States

03 DF Drew Moor |United States
04 DF Marc Burch |United States
05 DF Michael Harrington |United States
16 DF James Riley |United States
20 DF Joseph Greenspan |United States
23 DF Bobby Burling |United States
24 DF Sean St. Ledger |Ireland
31 DF Maynor Figueroa |Honduras - Copy Base from Honduras NT as "D. ENESTOROSA"
44 DF Axel Sjöberg |Sweden


02 MF Nick LaBrocca |United States
06 MF Sam Cronin |United States
08 MF Dillon Powers |United States
11 MF Marcelo Sarvas |Brazil
15 MF Juan Ramírez |Argentina
17 MF Dillon Serna |United States
22 MF Lucas Pittinari |Argentina
33 MF Jared Watts |United States
94 MF Marlon Hairston |United States

07 FW Vicente Sánchez |Uruguay
09 FW Kevin Doyle |Ireland - Base Copy from Ireland NT
10 FW Gabriel Torres |Panama - Base Copy from Panama NT as "L. BURGOS"
14 FW Dominique Badji |Senegal
21 FW Luis Solignac |Argentina
 

SirPESalot

Registered User


FC Dallas

Coach: Oscar Pareja (Colombia)
Stadium: Toyota Stadium

TEAM STATS

01 GK Dan Kennedy |United States
18 GK Chris Seitz |United States
44 GK Jesse Gonzalez |Mexico

03 DF Moises Hernandez |Guatemala
04 DF Bakary Soumaré |Mali
14 DF Atiba Harris |Saint Kitts and Nevis
17 DF Zach Loyd |United States
22 DF Stephen Keel |United States
24 DF Matt Hedges |United States
25 DF Walker Zimmerman |United States

05 MF Ezequiel Cirigliano |Argentina - Base Copy from River Plate
08 MF Victor Ulloa |Mexico
10 MF Mauro Díaz |Argentina
12 MF Ryan Hollingshead |United States
20 MF Rolando Escobar |Panama - Base Copy from Panama NT as "L. ANDION"
21 MF Michael Barrios |Colombia - FIFA stats
23 MF Kellyn Acosta |United States
26 MF Danny Garcia |United States
27 MF Je-Vaughn Watson |Jamaica - Base Copy from Jamaica NT as "N. MULLIGAN"
31 MF Michel |Brazil

07 FW Blas Pérez |Panama - Base Copy from Panama NT as "T. VALBUENA"
09 FW David Texeira |Uruguay
11 FW Fabián Castillo |Colombia
13 FW Tesho Akindele |Canada
16 FW Coy Craft |United States
29 FW Alex Zendejas |United States
 

SirPESalot

Registered User


Houston Dynamo

Coach: Owen Coyle (Ireland)
Stadium: BBVA Compass Stadium​

01 GK Tyler Deric |United States
30 GK Michael Lisch |United States
31 GK Joe Willis |United States

02 DF Kofi Sarkodie |United States
04 DF Jermaine Taylor |Jamaica - Base Copy from Jamaica NT as "O. CLAXTON"
05 DF Raúl Rodríguez |Spain
07 DF DaMarcus Beasley |United States
16 DF A. J. Cochran |United States
18 DF David Horst |United States
22 DF Sheanon Williams |United States


06 MF Nathan Sturgis |United States
08 MF Luis Garrido |Honduras - Base Copy from Honduras NT as "M. ZUBIAURRE"
11 MF Brad Davis (C) |United States
13 MF Ricardo Clark |United States
14 MF Alex |Brazil
15 MF Alexander López |Honduras
20 MF Rasheed Olabiyi |Nigeria
27 MF Boniek García |Honduras
33 MF Leonel Miranda |Argentina

03 FW Rob Lovejoy |United States
09 FW Erick Torres |Mexico
10 FW Giles Barnes |Jamaica
12 FW Will Bruin |United States
19 FW Mauro Manotas |Colombia
 

SirPESalot

Registered User


LA Galaxy

Coach: Bruce Arena (USA)
Stadium: StubHub Center​


01 GK Donovan Ricketts |Jamaica
12 GK Brian Rowe |United States
24 GK Brian Perk |United States
31 GK Andrew Wolverton |United States

02 DF Todd Dunivant |United States
04 DF Omar Gonzalez |United States - Base Copy from US NT "J.BROOKING"
14 DF Robbie Rodgers |United States
20 DF A.J. DeLaGarza |Guam
21 DF Tommy Meyer |United States
22 DF Leonardo |Brazil
27 DF Dave Romney |United States
33 DF Dan Gargan |United States
36 DF Oscar Sorto |United States

03 MF Mika Väyrynen |Finland
05 MF Jose Villareal |United States
06 MF Baggio Husidić |United States
08 MF Steven Gerrard |England - Base Copy from Merseyside Red or England NT
15 MF Ignacio Maganto |Spain
17 MF Sebastian Lletget |United States
19 MF Juninho |Brazil
25 MF Rafael Garcia |United States
34 MF Kenney Walker |United States

07 FW Robbie Keane (C) |Ireland - Base Copy from Ireland
09 FW Alan Gordon |United States
10 FW Giovani Dos Santos |Mexico - Base Copy from Villareal
11 FW Gyasi Zardes |United States - Base Copy from United States NT "W. DOYLE"
16 FW Edson Buddle |United States
32 FW Jack McBean |United States
38 FW Bradford Jamieson IV |United States
40 FW Raúl Mendiola |Mexico
 

SirPESalot

Registered User


Portland Timbers

Coach: Caleb Porter (USA)
Stadium: Providence Park​


12 GK Adam Larsen Kwarasey |Ghana
33 GK Andrew Weber |United States
90 GK Jake Gleeson |New Zealand - Base Copy from New Zealand NT

02 DF Alvas Powell |Jamaica - Base Copy from Jamaica NT as "V. JOHNSTON"
07 DF Nat Borchers |United States
15 DF Jeanderson |Brazil
19 DF Jorge Villafaña |United States
20 DF Taylor Peay |United States
23 DF Norberto Paparatto |Argentina
24 DF Liam Ridgewell |England
35 DF Anthony Manning |United States

04 MF Will Johnson |Canada
05 MF George Fochive |United States
06 MF Darlington Nagbe |Liberia
08 MF Diego Valeri |Argentina
13 MF Jack Jewsbury |United States
14 MF Ben Zemanski |United States
17 MF Michael Nanchoff |United States
21 MF Diego Chará |Colombia
27 MF Nick Besler |United States
28 MF Andy Thoma |United States

09 FW Fanendo Adi |Nigeria
11 FW Dairon Asprilla |Colombia
22 FW Rodney Wallace |Costa Rica
26 FW Lucas Melano |Argentina - Base Copy from Lanus (Arg. league)
31 FW Michael Seaton |Jamaica - Base Copy from Jamaica NT as "E. KRAUSE"
37 FW Maximiliano Urruti |Argentina
 

SirPESalot

Registered User

Real Salt Lake

Coach: Jeff Cassar (USA)
Stadium: Rio Tinto Stadium

TEAM STATS

01 GK Lalo Fernández |Mexico
18 GK Nick Rimando |United States - Base Copy from US NT as "C. Harvey"
24 GK Jeff Attinella |United States

02 DF Tony Beltran |United States
03 DF Phanuel Kavita (HGP) | D. R. of the Congo
04 DF Jámison Olave |Colombia
06 DF Boyd Okwuonu |United States
12 DF Elías Vásquez |Guatemala
14 DF Justen Glad (HGP) |United States
17 DF Demar Phillips |Jamaica
21 DF Aaron Maund |United States
28 DF Chris Schuler |United States
29 DF Abdoulie Mansally |Gambia

05 MF Kyle Beckerman (C) | United States - Base Copy from US NT as "C. MCNAMARA"
07 MF Jordan Allen (HGP) |United States
10 MF Luis Gil (GA) |United States
11 MF Javier Morales |Argentina
16 MF Pecka |Brazil
19 MF Luke Mulholland |England
20 MF Luis Silva |United States
26 MF Adolfo Ovalle (HGP) |United States
27 MF John Stertzer |United States
50 MF Sebastian Saucedo (HGP) |United States

08 FW Joao Plata (DP) |Ecuador - Base Copy from Ecuador NT as "H. Sierra"
13 FW Olmes García |Colombia
22 FW Juan Manuel Martínez (DP) |Argentina - Base Copy from Boca Juniors
23 FW Sebastián Jaime (DP) |Argentina
49 FW Devon Sandoval |United States
 

SirPESalot

Registered User

San Jose Earthquakes

Coach: Dominic Kinnear (USA)
Stadium: Avaya Stadium​

01 GK David Bingham |United States
18 GK Tomas Gomez |United States
35 GK Bryan Meredith |United States

03 DF Jordan Stewart |England
04 DF Marvell Wynne |United States
05 DF Víctor Bernárdez (V-C) |Honduras - Base Copy from Honduras NT as "M. OMUS"
20 DF Shaun Francis |Jamaica
21 DF Clarence Goodson |United States
38 DF Paulo Renato |Portugal
49 DF Matheus Silva |Brazil

06 MF Shea Salinas |United States
07 MF Cordell Cato |Trinidad and Tobago
09 MF Khari Stephenson |Jamaica
10 MF Matías Pérez García (DP) |Argentina
15 MF J. J. Koval |United States
17 MF Sanna Nyassi |Gambia
27 MF Fatai Alashe |United States
30 MF Anibal Godoy |Panama - Base Copy from Panama NT as "T. RIVAS"
33 MF Marc Pelosi |United States
80 MF Jean-Baptiste Pierazzi |France

08 FW Chris Wondolowski (DP, C) |United States - Base Copy from US NT as "L. EVERSON"
11 FW Innocent Emeghara (DP) |Switzerland
12 FW Mark Sherrod |United States
14 FW Adam Jahn |United States
19 FW Mike Fucito |United States
22 FW Tommy Thompson (HGP) |United States
23 FW Leandro Barrera |Argentina
24 FW Steven Lenhart |United States
25 FW Quincy Amarikwa |United States
 

SirPESalot

Registered User


Seattle Sounders FC

Coach: Sigi Schmid (USA)
Stadium: CenturyLink Field

TEAM STATS

01 GK Troy Perkins |United States
22 GK Charlie Lyon |United States
24 GK Stefan Frei |Switzerland

03 DF Brad Evans |United States
04 DF Tyrone Mears |England
12 DF Leonardo González |Costa Rica
13 DF Andrés Correa |Colombia
14 DF Chad Marshall |United States
15 DF Dylan Remick |United States
20 DF Zach Scott |United States
21 DF Jimmy Ockford |United States
29 DF Román Torres |Panama - Base Copy from Panama NT as "A. Corrales"
31 DF Damion Lowe |Jamaica
91 DF Oniel Fisher |Jamaica

05 MF Andy Rose |England
06 MF Osvaldo Alonso |Cuba
07 MF Cristian Roldan |United States
08 MF Gonzalo Pineda |Mexico
10 MF Marco Pappa |Guatemala
11 MF Aaron Kovar |United States
18 MF Thomás |Brazil
23 MF Andreas Ivanschitz |Austria - Base Copy from Levante UD
27 MF Lamar Neagle |United States
28 MF Erik Friberg |Sweden
42 MF Micheal Azira |Uganda

02 FW Clint Dempsey |United States - Base Copy from US NT as "P. WORDSWORTH
09 FW Obafemi Martins |Nigeria
16 FW Nelson Valdez |Paraguay
17 FW Darwin Jones |United States
19 FW Chad Barrett |United States
80 FW Victor Mansaray |United States
99 FW Andy Craven |United States
 

SirPESalot

Registered User

Sporting Kansas City

Coach: Peter Vermes (USA)
Stadium: Sporting Park​


21 GK Jon Kempin |United States
29 GK Tim Melia |United States

02 DF Erik Palmer-Brown |United States
03 DF Ike Opara |United States
04 DF Kevin Ellis |United States
05 DF Matt Besler (C) |United States - Base Copy from US NT as "F. DENZEL"
07 DF Chance Myers |United States
13 DF Amadou Dia |United States
15 DF Seth Sinovic |United States
17 DF Saad Abdul-Salaam |United States
20 DF Amobi Okugo |United States
23 DF Jalil Anibaba |United States
71 DF Marcel De Jong |Canada

06 MF Paulo Nagamura |Brazil
08 MF Graham Zusi (DP) |United States - Base Copy from US NT as "J. RUSHTON"
10 MF Benny Feilhaber |United States
11 MF Bernardo Añor |Venezuela
12 MF Mikey Lopez |United States
22 MF Connor Hallisey |United States
27 MF Roger Espinoza |Honduras - Base Copy from Honduras NT as "H. NOGUES"
93 MF Soni Mustivar |Haiti
94 MF Jimmy Medranda |Colombia
96 MF Jordi Quintillà |Spain - Base Copy from AC Ajaccio (Ligue2)

09 FW Krisztián Németh |Hungary
14 FW Dom Dwyer |England
37 FW Jacob Peterson |United States
 
Top