2002 WORLDCUP VERSION
Woon-jae LEE(W J LEE)
GK
38 93 93 71 70 80 92
45 49 56 68 72 80 52
84 72 51 83 62 49 67
76 85 45 85
P.K. Goalie
1.1 Goalie
Injury A
new player
Jin-chul CHOI(J C CHOI)
CBT
Appearance
187 80 31 2 2 4 68
8 / NO / 6 R A
69 91 94 85 80 78 87
73 62 73 71 79 76 67
72 68 87 90 78 62 59
80 86 51 84
Marking
Injury A
Myoung-bo HONG(M B HONG)
CBT DMF CBW
58 92 86 81 70 71 89
78 78 82 79 92 88 72
86 74 78 86 83 69 52
92 82 79 90
Passing
D.Line
Injury A
Tae-young KIM(T Y KIM)
CBT SB
54 93 89 84 81 79 83
72 64 71 72 74 72 62
71 69 86 78 76 46 53
80 85 50 83
Marking
Injury A
Nam-il KIM(N I KIM)
DMF
72 87 86 88 81 75 79
70 72 77 75 85 78 68
79 71 77 83 74 62 61
81 81 53 85
Marking
Injury A
Chong-gug SONG(C G SONG)
SMF SB DMF
75 82 80 91 80 88 81
81 75 80 76 79 76 77
85 75 76 83 82 75 71
87 86 68 84
Marking
Injury A
Young-pyo LEE(Y P LEE)
SMF SB
77 82 72 88 83 85 81
83 81 77 75 72 71 77
75 71 69 72 84 72 70
80 82 70 82
Dribbling
Both Foot Feint
Injury A
Sang-chul YOO(S C YOO)
DMF OMF CBT
80 77 86 82 78 75 78
70 71 79 77 73 77 80
90 71 82 83 72 68 77
81 82 68 81
Scoring
Injury A
Sun-hong HWANG(S H HWANG)
CF
90 46 82 74 78 79 85
75 72 81 80 71 70 89
82 88 87 75 87 70 86
90 82 80 89
Position
Scoring
P.K.
1.Tch Pass
Injury B
Ki-hyun SEOL(K H SEOL)
CF WG
84 60 87 89 82 87 79
81 80 73 74 80 78 77
82 79 79 80 82 62 83
82 78 72 81
Scoring
Injury A
Ji-sung PARK(J S PARK)
WG OMF SMF
82 68 87 90 80 87 81
79 81 81 79 79 77 84
80 87 77 70 86 73 81
85 78 79 86
Reaction
Both Foot Feint
Injury A
new player
Yong-min HYUN(Y M HYUN)
SMF CMF
Appearance
179 73 22 2 48 4 18
8 / NO / 6 R A
80 65 83 80 80 74 87
79 72 77 72 79 76 78
81 70 70 70 85 60 62
77 79 72 78
L.Throw
Injury A
Min-sung LEE(M S LEE)
CBT SB
62 81 81 82 72 72 79
73 73 72 70 72 70 79
85 72 79 82 73 55 59
76 74 46 78
Marking
Injury A
Tae-uk CHOI(T U CHOI)
SMF WG
79 69 75 80 81 83 74
81 80 71 73 79 77 79
83 71 68 69 79 71 72
71 72 70 78
NONE
Injury A
new player
Eul-yong LEE(E Y LEE)
SMF SB
Appearance
176 69 27 2 41 6 18
8 / NO / 6 L B
77 79 75 80 82 79 82
87 80 81 78 86 79 80
77 79 76 70 84 89 72
79 74 90 84
1.Tch Pass
Injury B
new player
Jung-hwan YOON(J H YOON)
OMF SMF
Appearance
173 63 29 2 26 2 30
9 / NO / 3 R A
78 64 72 71 75 76 79
74 70 89 84 80 77 80
79 79 72 71 83 75 75
72 71 79 71
Playmaker
Injury A
Sung-yong CHOI(S Y CHOI)
SB DMF
72 84 82 83 79 78 80
73 79 75 78 78 76 71
79 71 75 80 75 60 60
72 75 62 79
L.Throw
Injury A
Jung-hwan AHN(J H AHN)
CF OMF
83 61 80 81 80 82 78
81 83 81 80 74 72 87
84 90 82 79 89 85 83
80 76 81 80
Scoring
Both Foot Feint
Injury A
Chun-soo LEE(C S LEE)
WG SMF OMF
81 62 75 82 83 89 77
84 89 73 75 85 76 80
77 82 67 68 86 87 82
79 74 89 78
Dribbling
Injury A
Yong-soo CHOI(Y S CHOI)
CF
87 52 82 76 70 68 75
70 65 65 63 66 60 81
83 79 90 89 79 40 85
76 77 44 79
Scoring
Injury B
new player
Du-ri CHA(D R CHA)
WG CF
Appearance
183 75 22 2 16 1 5
8 / NO / 6 R A
72 50 90 88 87 90 70
69 84 68 72 69 68 71
79 68 72 82 70 40 77
70 70 40 72
NONE
Injury A
Byoung-ji KIM(B J KIM)
GK
45 90 91 72 78 75 94
48 54 60 68 88 82 68
80 72 55 85 73 39 80
78 72 52 82
P.K. Goalie
1.1 Goalie
Injury A
new player
Eun-sung CHOI(E S CHOI)
GK
Appearance
184 82 31 2 58 5 26
9 / NO / 6 R A
57 86 89 69 71 74 90
56 60 61 62 64 72 45
72 64 46 90 48 50 52
72 80 59 80
1.1 Goalie
Injury A
FROM WWW.WINNINGKOREA.CO.KR
Woon-jae LEE(W J LEE)
GK
38 93 93 71 70 80 92
45 49 56 68 72 80 52
84 72 51 83 62 49 67
76 85 45 85
P.K. Goalie
1.1 Goalie
Injury A
new player
Jin-chul CHOI(J C CHOI)
CBT
Appearance
187 80 31 2 2 4 68
8 / NO / 6 R A
69 91 94 85 80 78 87
73 62 73 71 79 76 67
72 68 87 90 78 62 59
80 86 51 84
Marking
Injury A
Myoung-bo HONG(M B HONG)
CBT DMF CBW
58 92 86 81 70 71 89
78 78 82 79 92 88 72
86 74 78 86 83 69 52
92 82 79 90
Passing
D.Line
Injury A
Tae-young KIM(T Y KIM)
CBT SB
54 93 89 84 81 79 83
72 64 71 72 74 72 62
71 69 86 78 76 46 53
80 85 50 83
Marking
Injury A
Nam-il KIM(N I KIM)
DMF
72 87 86 88 81 75 79
70 72 77 75 85 78 68
79 71 77 83 74 62 61
81 81 53 85
Marking
Injury A
Chong-gug SONG(C G SONG)
SMF SB DMF
75 82 80 91 80 88 81
81 75 80 76 79 76 77
85 75 76 83 82 75 71
87 86 68 84
Marking
Injury A
Young-pyo LEE(Y P LEE)
SMF SB
77 82 72 88 83 85 81
83 81 77 75 72 71 77
75 71 69 72 84 72 70
80 82 70 82
Dribbling
Both Foot Feint
Injury A
Sang-chul YOO(S C YOO)
DMF OMF CBT
80 77 86 82 78 75 78
70 71 79 77 73 77 80
90 71 82 83 72 68 77
81 82 68 81
Scoring
Injury A
Sun-hong HWANG(S H HWANG)
CF
90 46 82 74 78 79 85
75 72 81 80 71 70 89
82 88 87 75 87 70 86
90 82 80 89
Position
Scoring
P.K.
1.Tch Pass
Injury B
Ki-hyun SEOL(K H SEOL)
CF WG
84 60 87 89 82 87 79
81 80 73 74 80 78 77
82 79 79 80 82 62 83
82 78 72 81
Scoring
Injury A
Ji-sung PARK(J S PARK)
WG OMF SMF
82 68 87 90 80 87 81
79 81 81 79 79 77 84
80 87 77 70 86 73 81
85 78 79 86
Reaction
Both Foot Feint
Injury A
new player
Yong-min HYUN(Y M HYUN)
SMF CMF
Appearance
179 73 22 2 48 4 18
8 / NO / 6 R A
80 65 83 80 80 74 87
79 72 77 72 79 76 78
81 70 70 70 85 60 62
77 79 72 78
L.Throw
Injury A
Min-sung LEE(M S LEE)
CBT SB
62 81 81 82 72 72 79
73 73 72 70 72 70 79
85 72 79 82 73 55 59
76 74 46 78
Marking
Injury A
Tae-uk CHOI(T U CHOI)
SMF WG
79 69 75 80 81 83 74
81 80 71 73 79 77 79
83 71 68 69 79 71 72
71 72 70 78
NONE
Injury A
new player
Eul-yong LEE(E Y LEE)
SMF SB
Appearance
176 69 27 2 41 6 18
8 / NO / 6 L B
77 79 75 80 82 79 82
87 80 81 78 86 79 80
77 79 76 70 84 89 72
79 74 90 84
1.Tch Pass
Injury B
new player
Jung-hwan YOON(J H YOON)
OMF SMF
Appearance
173 63 29 2 26 2 30
9 / NO / 3 R A
78 64 72 71 75 76 79
74 70 89 84 80 77 80
79 79 72 71 83 75 75
72 71 79 71
Playmaker
Injury A
Sung-yong CHOI(S Y CHOI)
SB DMF
72 84 82 83 79 78 80
73 79 75 78 78 76 71
79 71 75 80 75 60 60
72 75 62 79
L.Throw
Injury A
Jung-hwan AHN(J H AHN)
CF OMF
83 61 80 81 80 82 78
81 83 81 80 74 72 87
84 90 82 79 89 85 83
80 76 81 80
Scoring
Both Foot Feint
Injury A
Chun-soo LEE(C S LEE)
WG SMF OMF
81 62 75 82 83 89 77
84 89 73 75 85 76 80
77 82 67 68 86 87 82
79 74 89 78
Dribbling
Injury A
Yong-soo CHOI(Y S CHOI)
CF
87 52 82 76 70 68 75
70 65 65 63 66 60 81
83 79 90 89 79 40 85
76 77 44 79
Scoring
Injury B
new player
Du-ri CHA(D R CHA)
WG CF
Appearance
183 75 22 2 16 1 5
8 / NO / 6 R A
72 50 90 88 87 90 70
69 84 68 72 69 68 71
79 68 72 82 70 40 77
70 70 40 72
NONE
Injury A
Byoung-ji KIM(B J KIM)
GK
45 90 91 72 78 75 94
48 54 60 68 88 82 68
80 72 55 85 73 39 80
78 72 52 82
P.K. Goalie
1.1 Goalie
Injury A
new player
Eun-sung CHOI(E S CHOI)
GK
Appearance
184 82 31 2 58 5 26
9 / NO / 6 R A
57 86 89 69 71 74 90
56 60 61 62 64 72 45
72 64 46 90 48 50 52
72 80 59 80
1.1 Goalie
Injury A
FROM WWW.WINNINGKOREA.CO.KR