For the best lawn care in cedar park, please visit our sponsor at lawn service cedar park They are a local lawn care and landscaping company that provide services in such as lawn care, lawn mowing, weeding, and landscape maintenance in Cedar Park, Austin, Round Rock, and Leander area. They are located at:

Lawn Care Service of Cedar Park 100 E Whitestone Blvd Ste 148, #166 Cedar Park, TX 78613 (512) 595-0884

SPL Stuff

malf1985

Registered User
i've made all of the spl teams so i'll post all my attempted badges and strips within the a couple of days
 

malf1985

Registered User
only three teams so far as i have to go back and redo all of them to get the right parts. it take it you know how to make them using the codes below. If not then; the first number i.e(6,3) is the icon. So to get (6,3)you go to page six and its the third one along. If it says(6,3,1)then you would go to page six, third along and down one. The numbers that follow are the X, Y movement then the size then rotation. The last number is the colour
for the strips the first part is the type so if it says 2,3, you go along 2 and down 3. the other numbers work on teh same basis and are for the colours.. Anyway, here goes

Dundee utd
Flag

1. 6,3-----0|0|45|50|0-----163
2. 6,3-----0|0|33|39|0-----1
3. 6,1-----0|0|31|39|0-----163

Bacground colour 48
Stock, load and add these

1. 6,1----- -18|0|3|4|0-----163
2. 6,1----- 18|0|3|4|0-----163
3. 4,8----- 0|0|15|23|0-----163
4. 8,11,1----- 6|-6|20|22|47-----1
5. 8,11,1----- -6|7|19|21|228-----1
6. 6,9,1----- 0|0|29|37|0-----48

Strip
Ist
shirt -----3,4----(7,5),(1,1),(7,5)
shorts-----1,1----(7,5),(7,5),(7,5)
socks-----1,2----(1,5),(1,1)

2nd
shirt -----2,4----(1,5),(7,5),(7,5)
shorts-----1,1----(1,5),(1,5),(7,5)
socks-----1,2----(7,5),(1,5)
 

malf1985

Registered User
Aberdeen

1. 6,3-----0|0|46|50|0-----1
2. 6,3-----0|0|27|32|0-----1
3. FC(font 2)-----6|0|7|8|0-----83
4. 1,1----- -2|0|4|5|0-----1
5. 1903(font 2)-----0|9|11|4|0-----83
6. 6,8,1-----1|0|1|19|0-----1
7. 1,12-----0|9|17|20|270-----1
8. 8,9----- -4|-2|4|1922-----1(flip horizontal)

Background colour 83

Strip
home
shirt---3,4---(2,5),(1,5),(2,5)
shorts---1,1---(2,5),(1,5),(2,5)
socks---3,5---(1,5),(2,5)

Away
shirt---1,4---(1,5),(1,1),(1,1)
shorts---1,1---(1,5),(1,1),(1,5)
socks---3,3---(1,1),(1,5)
 

malf1985

Registered User
Motherwell
Flag only at moment. More detailed than others because am a motherwell fan . If you want you dont have to put the text on . It looks crap when u are making it but for some reason it looks great in game.

1. 1,10-----0|0|18|20|0---67(flip Vertically)
2. 7,5-----0|1|17|26|0---67
3. 6,2-----0|0|27|31|0----67
4. 6,1-----0|0|22|28|0---155
5. 1,3,1-----0|4|34|41|0---67
6. 6,1-----0|0|34|41|0---67
7. 6,1-----0|0|45|54|0---155

Background colour 48
Stock load and add these

1. 6,1-----0|-3|9|1|0---155
2. 1,10,2-----2|-5|2|4|0---155
3. 1,10,2----- -2|-5|2|4|0---155
4. 1,10,2----- 0|-6|3|5|0---155
5. 2,7,1-----0|7|9|3|0---155
6. 1,1-----0|1|4|6|0---1
7. 6,1-----0|1|5|7|0---155
8. 8,11-----0|1|17|5|0---155

Stock load and add these

1. MO----- -10|-9|7|5|302---155
2. TH----- -6|-14|7|5|335--155
3. ER----- 1|-16|7|5|0---155
4. WE----- 7|-14|7|5|34---155
5. LL-----12|-9|7|5|54---155
6. EST----- -4|15|9|5|23---155
7. 1886-----4|15|8|5|348---155
 

malf1985

Registered User
hibs and partick flags

Hibs
Flag

1. 6,10,1----- 0|0|13|4|0-----1
2. 8,10,1----- 0|3|13|20|0-----1
3. 6,11,1----- 0|2|17|25|0-----107
4. 1,3,1----- 0|0|35|24|0-----1
5. 6,1----- 0|0|24|32|0-----1
6. 6,1----- 0|0|35|44|0-----107
7. 6,1----- 0|0|44|52|0-----1

Background colour---125
Stock Load and add these

1. 2,,7,1----- 0|6|6|10|0-----107
2. 2,6,1----- 4|-5|6|6|0-----1
3. 2,12,1----- -3|-5|5|8|0-----1
4. 18(font 2)----- -14|1|10|11|0-----107
5. 75(font 2)----- 14|1|10|11|0-----107



Strip
Ist
shirt -----1,4----(5,5),(1,5),(1,5)
shorts-----1,1----(1,5),(5,5),(5,5)
socks-----3,5----(1,5),(5,5)

2nd
shirt -----3,4----(4,5),(5,5),(5,5)
shorts-----1,1----(5,5),(4,5),(4,5)
socks-----3,5----(4,5),(5,5)


Partick thistle
Flag

1. 6,10,1----- 4|19|19|11|0-----163 (flip vertically)
2. 6,10,1----- -4|19|19|11|0-----163 (flip vertically)
3. 6,10,1----- 3|0|11|6|0-----163(flip vertically)
4. 6,10,1----- -3|0|11|6|0-----163(flip vertically)
5. 6,9,1----- 0|9|20|19|0-----163
6. 6,8,1----- -17|-1|35|53|0-----65

Background colour---51
Stock load and add these

1. PARTICK(font2)----- -11|-6|38|4|270-----163
2. THISTLE(font2)----- 11|-6|38|4|90-----163
3. 18(font2)----- -15|20|6|7|0-----163
4. 70(font2)----- 15|20|6|7|0-----163

Strip
Ist
shirt -----3,13----(4,5),(2,5),(1,1)
shorts-----3,6----(2,5),(2,5),(1,1)
socks-----3,5----(2,5),(4,5)

2nd
shirt -----1,4----(2,1),(3,4),(2,1)
shorts-----1,1----(3,4),(2,1),(2,1)
socks-----1,1---(3,4),(2,1)


Motherwell Strip

Ist
shirt -----1,19----(7,5),(2,1),(7,5)
shorts-----3,6----(7,5),(7,5),(2,1)
socks-----2,2----(7,5),(2,1)

2nd
shirt -----1,19----(2,1),(7,5),(2,1)
shorts-----3,6----(2,1),(2,1),(7,5)
socks-----2,2---(2,1),(7,5)
 

bradralton

Registered User
Hibs!

Just mind and make Hibs pretty good mate!

They've been real good this season just unlucky but the best of the rest minus Celtic and Rangers!

Oh and it would be a good idea to make Hearts useless as I have done because well quite frankly they are!
 

malf1985

Registered User
Hearts and Dundee

Hearts
Flag

1. 6,8,1----- -2|-3|1|40|313-----1
2. 6,8,1----- 2|-2|1|40|47-----1
3. 6,8,1----- -2|-3|4|40|313-----112
4. 6,8,1----- 2|-2|4|40|47-----112
5. 1,3,1----- 0|-14|16|12|0-----154
6. 1,10----- 0|0|39|43|0-----154
7. 1,3,1----- 0|-18|16|11|0-----37
8. 1,10----- 0|0|47|51|0-----37

Background colour---155
Stock Load and add these

1. 1,4----- 0|0|9|12|0-----154
2. 6,1----- 0|0|7|9|0-----50
3. 6,1----- 0|0|12|15|0-----37
4. H M(font 4)----- -0|-12|12|7|0-----50
5. F(font 4)----- -11|0|6|9|0-----50
6. C(font 4)----- 10|0|6|9|0-----50
7. C(font 4)----- 0|12|12|5|0-----50

Strip
Ist
shirt -----1,9----(2,1),(2,1),(3,2)
shorts-----2,4----(1,5),(2,1),(1,5)
socks-----1,2----(1,5),(5,5)

2nd
shirt -----1,4----(1,5),(1,3),(1,5)
shorts-----3,7----(1,3),(1,5),(1,5)
socks-----1,1----(1,5),(1,3)


Dundee
Flag

1. 8,11----- 0|-11|15|5|0-----65
2. 6,8,1----- 0|-11|16|6|0-----1
3. 6,11,1----- 0|-2|17|27|0-----37
4. 6,3----- 0|0|48|50|0-----1

Background colour---165
Stock Load and add these

1. 2,12----- 11|1|10|30|15-----33
2. 2,12----- -11|1|10|30|345-----33(flip horizontal)
3. D(font 2)----- 0|0|7|12|0-----33
4. D(font 2)----- 0|0|8|13|0-----163
5. FC(font 2)----- 0|2|13|11|0-----33
6. FC(font 2)----- 0|2|14|12|0-----163
7. 1893(font 2)----- 0|14|9|5|0-----33

Strip
Ist
shirt -----2,5----(3,1),(1,5),(2,4)
shorts-----1,1----(1,5),(3,1),(2,4)
socks-----1,1----(3,1),(1,5)

2nd
shirt -----3,9----(1,5),(3,1),(2,4)
shorts-----1,1----(3,1),(1,5),(2,4)
socks-----1,1----(1,5),(3,1)


Kilmarnoc, Dunfermline and Livingston will be posted early next week mayby sunday
 

Craig R

Registered User
bradralton said:
Just mind and make Hibs pretty good mate!

They've been real good this season just unlucky but the best of the rest minus Celtic and Rangers!

Oh and it would be a good idea to make Hearts useless as I have done because well quite frankly they are!

________P GD Pnts
1 Celtic 16 44 46
2 Rangers 16 25 38
3 Hearts 16 5 29 <-------------- 3rd best team in Scotland
4 Dunfermline 16 0 26
5 Motherwell 16 -2 20
6 Kilmarnock 16 -10 20
7 Hibernian 16 -7 19 <----------Feeble attempt at a football team
8 Livingston 16 -4 18
9 Dundee 16 -3 17
10 Dundee Utd 16 -14 16
11 Aberdeen 16 -13 14
12 Partick Thistle 16 -21 5
 

djwilko6

Registered User
bradralton said:
Just mind and make Hibs pretty good mate!

They've been real good this season just unlucky but the best of the rest minus Celtic and Rangers!

Oh and it would be a good idea to make Hearts useless as I have done because well quite frankly they are!

im actually a Southampton fan!!! lol
if i had to support a Scottish team...its gotta be Livingston,i like underdogs,lol

Dan
 

bradralton

Registered User
Craig R said:
________P GD Pnts
1 Celtic 16 44 46
2 Rangers 16 25 38
3 Hearts 16 5 29 <-------------- 3rd best team in Scotland
4 Dunfermline 16 0 26
5 Motherwell 16 -2 20
6 Kilmarnock 16 -10 20
7 Hibernian 16 -7 19 <----------Feeble attempt at a football team
8 Livingston 16 -4 18
9 Dundee 16 -3 17
10 Dundee Utd 16 -14 16
11 Aberdeen 16 -13 14
12 Partick Thistle 16 -21 5

Just tell me how many goals Hearts have scored AGAINST us this season???
and you actually sat an typed out that league table? c'mon man that is sad!
 
Top